POSOCO Renewable Energy Certificate
Welcome Guest 


What is REC?

The Electricity Act, 2003, the policies framed under the Act, as also the National Action Plan on Climate Change (NAPCC) provide for a roadmap for increasing the share of renewable in the total generation capacity in the country.However, Renewable Energy (RE) sources are not evenly spread across different parts of the country. Read More >>

Total Signed Up RE Generators Till Now - 4553


Steps for REC
1 of 4 Back Pause Next

Step 1: Accredition The basic procedure for accreditation of the RE generation project shall cover following steps:

STEP 1: An application for availing accreditation shall be made by the generating company to the host State Agency, as defined under Clause 2(1) (n) of the CERC REC Regulations. ...Read More >>

 

REC Summary
 
Month, Year Opening Balance
(A)
REC Issued
(B)
No. of REC Redeemed Total
E=(C1+C2+D)
REC Revoked
/Deleted
(G)
Closing Balance
(F=((A+B)-E)-G)
RECs Redeemed through Power Exchanges
(C1)
RECs Redeemed through Traders
(C2)
RECs retained by RE Generators
(D)
Dec, 2023 17731913 13220860 1279141 409073 2332 1690546 0 29262227
Jan, 2024 29262227 3000007 2649304 20500 0 2669804 0 29592430
Feb, 2024 29592430 997637 875763 595355 31570 1502688 0 29087379
Mar, 2024 29087379 4676558 1792812 143757 9740 1946309 0 31817628
Apr, 2024 31817628 5246088 1080083 102758 0 1182841 0 35880875
May, 2024 35880875 2723598 1399855 3637 301672 1705164 0 36899309
Jun, 2024 36899309 251880 689485 5174 3340 697999 0 36453190
Jul, 2024 36453190 551692 5327841 44460 2225 5374526 0 31630356
Aug, 2024 31630356 18026082 4068245 39814 6118 4114177 0 45542261
Sep, 2024 45542261 1437874 1750720 241389 83160 2075269 0 44904866
Oct, 2024 44904866 1948642 815004 21976 4797 841777 0 46011731
Nov, 2024 46011731 816593 591320 5816 0 597136 0 46231188
Total:   159685136 103502817 2750435 3574634 109827886 3626062  
 
Login

Sign Up
RE Generators DISCOM
Open Access Consumer (OAC)

Related Links
- MNRE
- MoP
- CERC
- FOR
- Central Agency/NLDC
- SERCs
- State Agencies
- Power Exchange
- Electricity Trader

Visitor Number - 11226699

Photo Gallery