POSOCO Renewable Energy Certificate
Welcome Guest 
Invitation for comments/suggestions from the stakeholders and interested persons on the modifications in the detailed REC Procedures to harmonize it with the MoP notification View Details
Operationalization of the Energy Injection Report (EIR) Issuance Module of REC portal from 1st January 2024 View Details


What is REC?

The Electricity Act, 2003, the policies framed under the Act, as also the National Action Plan on Climate Change (NAPCC) provide for a roadmap for increasing the share of renewable in the total generation capacity in the country.However, Renewable Energy (RE) sources are not evenly spread across different parts of the country. Read More >>

Total Signed Up RE Generators Till Now - 4448


Steps for REC
1 of 4 Back Pause Next

Step 1: Accredition The basic procedure for accreditation of the RE generation project shall cover following steps:

STEP 1: An application for availing accreditation shall be made by the generating company to the host State Agency, as defined under Clause 2(1) (n) of the CERC REC Regulations. ...Read More >>

 

REC Summary
 
Month, Year Opening Balance
(A)
REC Issued
(B)
No. of REC Redeemed Total
E=(C1+C2+D)
REC Revoked
/Deleted
(G)
Closing Balance
(F=((A+B)-E)-G)
RECs Redeemed through Power Exchanges
(C1)
RECs Redeemed through Traders
(C2)
RECs retained by RE Generators
(D)
Apr, 2023 17419929 258234 376132 111567 0 487699 0 17190464
May, 2023 17190464 505759 234711 65713 0 300424 0 17395799
Jun, 2023 17395799 417231 655430 36532 0 691962 0 17121068
Jul, 2023 17121068 551447 725212 133367 43198 901777 0 16770738
Aug, 2023 16770738 569697 333917 169548 7656 511121 0 16829314
Sep, 2023 16829314 372593 1071838 29999 7979 1109816 0 16092091
Oct, 2023 16092091 683200 313819 14609 22094 350522 1735 16423034
Nov, 2023 16423034 3138586 1349601 465342 14764 1829707 0 17731913
Dec, 2023 17731913 13220860 1279141 409073 2332 1690546 0 29262227
Jan, 2024 29262227 3000007 2649304 20500 0 2669804 0 29592430
Feb, 2024 29592430 997637 875763 595355 31570 1502688 0 29087379
Mar, 2024 29087379 4488723 1003316 28072 0 1031388 0 32544714
Total:   128494852 86990768 2169726 3163582 92324076 3626062  
 
Login

Sign Up
RE Generators DISCOM
Open Access Consumer (OAC)

Related Links
- MNRE
- MoP
- CERC
- FOR
- Central Agency/NLDC
- SERCs
- State Agencies
- Power Exchange
- Electricity Trader

Visitor Number - 10820846

Photo Gallery