|
Defaulters Report
|
SN | Seller Name | Project Number | State | Number of Defaults | Trading Date |
---|---|---|---|---|---|
1 | Mytrah Vayu Manjira Private Limited | 1 | Tamil Nadu | 1 | 28-06-2023 |
2 | BALAJI ENERGY PVT LTD | 1 | Andhra Pradesh | 2 | 27-01-2022 26-04-2023 |
3 | BALAJI ENERGY PVT LTD | 2 | Andhra Pradesh | 2 | 27-05-2020 27-01-2022 |
4 | ARHYAMA SOLAR POWER PRIVATE LIMITED | 1 | Telangana | 1 | 30-11-2022 |
5 | B.G.CHANNAPPA | 1 | Andhra Pradesh | 1 | 25-04-2018 |
6 | HERITAGE FOODS LIMITED | 1 | Telangana | 2 | 28-11-2018 28-12-2022 |
7 | ValueLabs LLP | 1 | Andhra Pradesh | 1 | 25-04-2018 |
8 | HPCL Bio-Fuels Ltd. | 100 | Bihar | 2 | 27-01-2022 28-09-2022 |
9 | HPCL Bio-Fuels Ltd. | 100 | Bihar | 1 | 27-01-2022 |
10 | Shri Bajrang Power & Ispat Ltd. | 1 | Chhattisgarh | 1 | 25-07-2012 |
11 | Hanuman Agro Industries Limited | 1 | Chhattisgarh | 2 | 29-05-2013 24-06-2015 |
12 | Shri Bajrang Power & Ispat Limited | 2 | Chhattisgarh | 1 | 26-12-2013 |
13 | SHREE NAKODA ISPAT LIMITED | 1 | Chhattisgarh | 1 | 28-05-2014 |
14 | Vandana Vidhyut Limited | 1 | Chhattisgarh | 1 | 27-04-2016 |
15 | Amvensys Technologies Private Limted | 1 | Chhattisgarh | 1 | 25-04-2018 |
16 | Ankur Scientific Energy Technologies | 1 | Gujarat | 1 | 31-12-2014 |
17 | Bharat Forge Ltd | 1 | Gujarat | 2 | 27-11-2013 30-05-2018 |
18 | Bharat Forge Limited | 2 | Gujarat | 1 | 27-02-2019 |
19 | Bharat Forge Ltd. | 1 | Gujarat | 2 | 27-02-2019 27-03-2019 |
20 | Bindu Vayu Urja Private Limited | 1 | Gujarat | 1 | 30-03-2022 |
21 | M/s Bindu Vayu Urja Private Limited | 1 | Gujarat | 1 | 30-03-2022 |
22 | CEPCO Industries Pvt. Ltd. | 1 | Gujarat | 1 | 26-07-2017 |
23 | CEPCO Industries Pvt. Ltd. | 2 | Gujarat | 1 | 24-09-2014 |
24 | Claris Lifesciences Limited | 1 | Gujarat | 1 | 29-11-2017 |
25 | Continuum Green Energy (India) Private Limited | 2 | Gujarat | 1 | 31-10-2018 |
26 | Enn Enn Corp Limited | 3 | Gujarat | 2 | 29-10-2014 26-04-2017 |
27 | GAMMA GREEN POWER PRIVATE LIMITED | 1 | Gujarat | 1 | 27-11-2019 |
28 | SAHAKARI KHAND UDHYOG MANDAL LIMITED GANDEVI | 2 | Gujarat | 2 | 30-01-2019 29-05-2019 |
29 | GUJARAT FLUOROCHEMICALS LIMITED | 4 | Gujarat | 1 | 26-02-2014 |
30 | M/s GMR Generation Assets Limited | 1 | Gujarat | 3 | 25-06-2014 27-01-2023 22-02-2023 |
31 | HARMONY ESTATES PRIVATE LIMITED | 1 | Gujarat | 1 | 30-11-2016 |
32 | SHREE CHALTHAN VIBHAG KHAND UDYOG SAHAKARI MANDLI LIMITED | 1 | Gujarat | 1 | 26-03-2014 |
33 | Paharpur Cooling Towers Limited | 2 | Gujarat | 2 | 31-07-2013 25-05-2016 |
34 | ReNew Wind Energy (Rajkot) Pvt. Ltd. | 1 | Gujarat | 1 | 27-06-2012 |
35 | Surajbari Windfarm Development Private Limited | 1 | Gujarat | 1 | 29-08-2018 |
36 | VISH WIND INFRASTRUKTURE LLP | 6 | Gujarat | 1 | 24-02-2016 |
37 | BHARAT FORGE LIMITED | 2 | Gujarat | 1 | 30-05-2018 |
38 | Batot Hydro Power Ltd. | 1 | Himachal Pradesh | 1 | 27-05-2020 |
39 | GEE CEE HYDRO POWER (P) LTD. | 1 | Himachal Pradesh | 1 | 26-11-2015 |
40 | Nanal Hydro Power Consultancy Pvt. Ltd.- Hysrund SHEP (3.30 MW) | 1 | Himachal Pradesh | 1 | 23-02-2022 |
41 | Usaka Hydro Powers Private Limited | 1 | Himachal Pradesh | 2 | 25-03-2015 27-01-2023 |
42 | Ballarpur Industries Limited | 1 | Haryana | 1 | 26-12-2018 |
43 | Haryana Liquors Private Limited | 1 | Haryana | 1 | 27-02-2019 |
44 | SSA International Limited | 1 | Haryana | 1 | 27-12-2017 |
45 | MAGPIE HYDEL CONSTRUCTION OPERATION INDUSTRIES PRIVATE LIMITED | 1 | Jammu and Kashmir(JAKEDA) | 2 | 30-05-2018 27-06-2018 |
46 | Magpie Hydel Construction Operation Industries Pvt. Ltd. | 1 | Jammu and Kashmir(JAKEDA) | 1 | 27-06-2012 |
47 | MAGPIE HYDEL CONSTRUCTION OPERATION INDUSTRIES PRIVATE LIMITED | 2 | Jammu and Kashmir(JAKEDA) | 2 | 30-05-2018 27-06-2018 |
48 | P&R Engineering Services Pvt. Ltd. | 1 | Jammu and Kashmir(JAKEDA) | 1 | 29-10-2014 |
49 | Gokak Power & Energy limited | 1 | Karnataka | 1 | 30-05-2018 |
50 | Sai Nireeha Power Project Private Limited | 1 | Karnataka | 2 | 30-09-2015 30-12-2015 |
51 | TADAS WIND ENERGY LIMITED | 1 | Karnataka | 2 | 30-05-2018 30-01-2019 |
52 | TADAS WIND ENERGY LIMITED | 3 | Karnataka | 2 | 30-05-2018 30-01-2019 |
53 | TADAS WIND ENERGY LIMITED | 4 | Karnataka | 2 | 30-05-2018 30-01-2019 |
54 | TADAS WIND ENERGY LIMITED | 5 | Karnataka | 2 | 30-05-2018 30-01-2019 |
55 | Tadas Wind Energy Limited | 10 | Karnataka | 2 | 30-05-2018 30-01-2019 |
56 | Vish Wind Infrastrukture LLP | 6 | Karnataka | 1 | 29-04-2020 |
57 | A A Energy Limited | 1 | Maharashtra | 1 | 28-03-2013 |
58 | Arvind Cotsyn (India) Ltd. | 1 | Maharashtra | 2 | 24-11-2021 29-12-2021 |
59 | Advik Hi-Tech Pvt. Ltd. | 1 | Maharashtra | 1 | 31-10-2018 |
60 | Baramati Agro Limited | 2 | Maharashtra | 1 | 31-10-2018 |
61 | Bharat Forge Limited | 1 | Maharashtra | 1 | 30-05-2018 |
62 | BHARAT FORGE LTD | 3 | Maharashtra | 3 | 30-05-2018 26-06-2019 27-04-2022 |
63 | Bajaj Finserv Limited | 5 | Maharashtra | 1 | 29-02-2012 |
64 | BF Utilities Limited | 2 | Maharashtra | 1 | 31-01-2018 |
65 | Bhanudas Raibage | 1 | Maharashtra | 1 | 30-11-2011 |
66 | B.S Channabasappa & Sons | 3 | Maharashtra | 1 | 25-03-2015 |
67 | BSC Textiles | 1 | Maharashtra | 2 | 24-09-2014 25-04-2018 |
68 | BSC Textiles | 2 | Maharashtra | 1 | 25-04-2018 |
69 | CELERITY POWER | 1 | Maharashtra | 1 | 26-12-2012 |
70 | Ceinsys Tech Limited | 1 | Maharashtra | 1 | 29-04-2020 |
71 | M/S. D.J. Malpani | 5 | Maharashtra | 1 | 26-12-2012 |
72 | D J Malpani | 1 | Maharashtra | 1 | 28-08-2013 |
73 | DAKSHA INFRASTRUCTURE PRIVATE LIMITED | 1 | Maharashtra | 1 | 31-07-2019 |
74 | Deegee Orchards Pvt Ltd | 1 | Maharashtra | 1 | 30-10-2013 |
75 | Fabtech Projects and Engineers Ltd | 1 | Maharashtra | 2 | 30-10-2013 28-02-2018 |
76 | Gandhi & Associates | 1 | Maharashtra | 1 | 27-01-2022 |
77 | Giriraj Enterprises | 1 | Maharashtra | 3 | 30-05-2018 27-06-2018 28-11-2018 |
78 | Giriraj Enterprises | 1 | Maharashtra | 1 | 28-11-2018 |
79 | GAJANAN TOWERS PVT LTD | 1 | Maharashtra | 2 | 29-04-2020 27-09-2023 |
80 | Gajanan Towers Pvt Ltd | 1 | Maharashtra | 2 | 28-01-2015 25-04-2018 |
81 | Hotel LeelaVenture Limited | 1 | Maharashtra | 1 | 27-04-2016 |
82 | ICC REALTY [INDIA] PRIVATE LIMITED | 3 | Maharashtra | 2 | 30-05-2018 27-11-2019 |
83 | Meru Industries | 1 | Maharashtra | 1 | 25-06-2014 |
84 | ITC LIMITED MARATHA | 1 | Maharashtra | 1 | 30-09-2015 |
85 | ITC LIMITED MARATHA | 3 | Maharashtra | 1 | 26-04-2017 |
86 | ITC LIMITED | 3 | Maharashtra | 1 | 30-03-2016 |
87 | J M Industries | 1 | Maharashtra | 1 | 27-01-2022 |
88 | Karma Energy Ltd | 1 | Maharashtra | 1 | 27-05-2020 |
89 | Karma Energy Ltd | 2 | Maharashtra | 1 | 27-05-2020 |
90 | Karma Energy Ltd | 3 | Maharashtra | 1 | 27-05-2020 |
91 | Karma Energy Ltd | 4 | Maharashtra | 1 | 27-05-2020 |
92 | Sri Laxmi Industries | 1 | Maharashtra | 1 | 25-04-2018 |
93 | Malpani Tea Corporation | 1 | Maharashtra | 3 | 25-04-2018 30-05-2018 27-06-2018 |
94 | Mahabal Metals | 1 | Maharashtra | 3 | 29-05-2013 27-06-2018 25-07-2018 |
95 | Mahabal Metals | 2 | Maharashtra | 2 | 27-06-2018 25-07-2018 |
96 | The Malegaon Sahakari Sakhar Karkhana Ltd. | 1 | Maharashtra | 1 | 22-02-2017 |
97 | M/s Vikasratna V. D. M. S. S. S. K. Ltd. | 1 | Maharashtra | 1 | 27-01-2022 |
98 | Narendra Solvex Pvt Ltd | 1 | Maharashtra | 2 | 26-10-2016 30-11-2016 |
99 | Narendra Vegetable Products Pvt Ltd | 1 | Maharashtra | 2 | 26-10-2016 30-11-2016 |
100 | PATEL WOOD SYNDICATE | 1 | Maharashtra | 1 | 27-04-2022 |
101 | Punit Construction Company | 2 | Maharashtra | 1 | 30-05-2012 |
102 | AMJ Land Holdings Ltd. | 1 | Maharashtra | 1 | 29-02-2012 |
103 | AMJ Land Holdings Ltd. | 1 | Maharashtra | 1 | 25-01-2012 |
104 | Pragati Agencies | 1 | Maharashtra | 1 | 30-12-2015 |
105 | SRI AMARESHWARA INDUSTRIES | 1 | Maharashtra | 2 | 29-04-2020 27-09-2023 |
106 | Sri Amareshwara Industries | 1 | Maharashtra | 1 | 25-04-2018 |
107 | Siddhayu Ayurvedic Research Foundation Pvt. Ltd. | 2 | Maharashtra | 2 | 29-01-2020 24-11-2021 |
108 | SUTTATTI ENTERPRISES LIMITED | 1 | Maharashtra | 1 | 24-09-2014 |
109 | SHARADA ERECTORS PVT LTD | 1 | Maharashtra | 1 | 27-04-2022 |
110 | Shah Promoters and Developers | 3 | Maharashtra | 1 | 29-12-2021 |
111 | Shah Promoters And Developers | 4 | Maharashtra | 1 | 29-06-2022 |
112 | Shah Promoters And Developers | 5 | Maharashtra | 1 | 29-06-2022 |
113 | Sheela Shivaraj | 1 | Maharashtra | 2 | 29-06-2016 25-04-2018 |
114 | Shree Siddhivinayak cotspin Pvt. Ltd. | 1 | Maharashtra | 1 | 30-05-2018 |
115 | Shree Siddhivinayak cotspin Pvt. Ltd. | 1 | Maharashtra | 1 | 30-05-2018 |
116 | Siddhayu Ayurvedic Research Foundation Pvt. Ltd. | 4 | Maharashtra | 2 | 29-01-2020 24-11-2021 |
117 | Siddharth Properties | 1 | Maharashtra | 1 | 29-01-2020 |
118 | SIPOREX INDIA PRIVATE LIMITED | 2 | Maharashtra | 3 | 27-06-2018 28-12-2022 27-01-2023 |
119 | S K Parik | 1 | Maharashtra | 1 | 25-04-2018 |
120 | S K Shivaraj | 1 | Maharashtra | 1 | 25-04-2018 |
121 | S.M.S.M.P.S.S.K.LTD | 1 | Maharashtra | 1 | 26-06-2019 |
122 | SARLA PERFORMANCE FIBERS LIMITED | 2 | Maharashtra | 1 | 26-11-2014 |
123 | SHRI TRADCO INDIA PVT LTD | 3 | Maharashtra | 2 | 29-01-2020 27-09-2023 |
124 | Sree Veerabhadreshwara Rice & Flour Mills | 1 | Maharashtra | 1 | 25-04-2018 |
125 | Shalimar Visuals Pvt. Ltd. | 1 | Maharashtra | 1 | 26-12-2018 |
126 | The Tata Power Company Ltd | 1 | Maharashtra | 1 | 26-09-2012 |
127 | Urjankur Shree TatyaSaheb Kore Warana Power Company Limited | 1 | Maharashtra | 1 | 27-01-2016 |
128 | Urjankur Shree Datta Power Company Limited | 1 | Maharashtra | 2 | 26-12-2013 27-01-2016 |
129 | URJANKUR SHREE DATTA POWER COMPANY LIMITED | 2 | Maharashtra | 3 | 26-08-2015 27-01-2016 28-09-2016 |
130 | Varroc Engineering Pvt Ltd | 3 | Maharashtra | 1 | 28-05-2014 |
131 | Varroc Engineering Pvt Ltd | 4 | Maharashtra | 2 | 28-03-2013 28-05-2014 |
132 | Varroc Engineering Pvt Ltd | 2 | Maharashtra | 1 | 28-05-2014 |
133 | Varroc Engineering Pvt Ltd | 1 | Maharashtra | 1 | 28-05-2014 |
134 | Varroc Engineering Pvt Ltd | 5 | Maharashtra | 1 | 28-05-2014 |
135 | Varroc Engineering Pvt Ltd | 6 | Maharashtra | 1 | 28-05-2014 |
136 | YASH AGRO ENERGY LIMITED | 1 | Maharashtra | 2 | 26-07-2017 28-09-2011 |
137 | Hemant Group | 1 | Maharashtra | 2 | 25-07-2018 27-04-2022 |
138 | M/s Morries Energy Ltd | 2 | Maharashtra | 1 | 30-08-2022 |
139 | Varroc Engineering Pvt Limited | 7 | Maharashtra | 1 | 25-04-2018 |
140 | Zenith Industrial Rubber Products Pvt Ltd | 1 | Maharashtra | 1 | 29-01-2020 |
141 | Avon Cycles Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
142 | Avon Cycles Ltd. | 2 | Madhya Pradesh | 1 | 25-04-2018 |
143 | Agromet India | 1 | Madhya Pradesh | 1 | 28-08-2019 |
144 | Agarwal Jewellers | 1 | Madhya Pradesh | 1 | 25-04-2018 |
145 | Aditya Marine Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
146 | Active Solar LLP | 1 | Madhya Pradesh | 1 | 25-04-2018 |
147 | Atul Sharma | 1 | Madhya Pradesh | 1 | 25-04-2018 |
148 | Banco Construction Pvt. Ltd | 1 | Madhya Pradesh | 1 | 27-04-2016 |
149 | Bonaterra Green Houses LLP | 1 | Madhya Pradesh | 2 | 25-04-2018 30-05-2018 |
150 | BANSAL and COMPANY | 1 | Madhya Pradesh | 1 | 25-02-2015 |
151 | Centex Fabrics - Export Unit | 1 | Madhya Pradesh | 1 | 25-04-2018 |
152 | Deepak Industries Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
153 | Dharampal Premchand Ltd. | 1 | Madhya Pradesh | 2 | 25-04-2018 29-06-2022 |
154 | Deepak Spinners Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
155 | EASTMAN INTERNATIONAL | 4 | Madhya Pradesh | 6 | 24-09-2014 26-12-2018 30-01-2019 27-02-2019 27-03-2019 24-04-2019 |
156 | Eastman International | 1 | Madhya Pradesh | 1 | 25-04-2018 |
157 | Flow Devices Systems | 1 | Madhya Pradesh | 1 | 25-04-2018 |
158 | Freewings Power & Infra Limited | 1 | Madhya Pradesh | 1 | 30-08-2022 |
159 | Gujarat Apollo Industries Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
160 | Gautam Freight Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 28-05-2014 |
161 | M/s Gupta Sons | 1 | Madhya Pradesh | 1 | 25-04-2018 |
162 | GTC Power Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 25-04-2018 |
163 | HIndustan Platinum Pvt. Ltd. | 1 | Madhya Pradesh | 2 | 25-04-2018 30-05-2018 |
164 | Hindustan Platinum Pvt. Ltd. | 2 | Madhya Pradesh | 1 | 25-04-2018 |
165 | Indra Vidhya Power | 1 | Madhya Pradesh | 2 | 26-03-2014 25-04-2018 |
166 | J.K. Minerals | 1 | Madhya Pradesh | 1 | 25-04-2018 |
167 | KRBL Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
168 | KRBL Limited | 2 | Madhya Pradesh | 1 | 25-04-2018 |
169 | KRBL Ltd. | 3 | Madhya Pradesh | 1 | 25-04-2018 |
170 | Manas power and Infrastructure | 1 | Madhya Pradesh | 1 | 30-05-2018 |
171 | Ujaas Energy Limited | 2 | Madhya Pradesh | 1 | 25-04-2018 |
172 | Ujaas Energy Limited | 3 | Madhya Pradesh | 1 | 25-04-2018 |
173 | Narmada Switchgear Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 25-04-2018 |
174 | Narmada Switchgear Pvt. Ltd. | 2 | Madhya Pradesh | 1 | 23-02-2022 |
175 | Neevya Solar LLP | 1 | Madhya Pradesh | 1 | 25-04-2018 |
176 | Porwal Auto Components Limited | 1 | Madhya Pradesh | 1 | 27-04-2016 |
177 | Pearl Green Energy Pvt Ltd. | 1 | Madhya Pradesh | 1 | 26-10-2016 |
178 | Ranjanben P. Chovtia | 1 | Madhya Pradesh | 1 | 25-04-2018 |
179 | Star Delta Transformers Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
180 | Systematic Enterprises Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 25-04-2018 |
181 | Suryashakti Enterprises | 1 | Madhya Pradesh | 1 | 25-04-2018 |
182 | Sharma Industries | 1 | Madhya Pradesh | 1 | 25-04-2018 |
183 | Saboo Industries | 1 | Madhya Pradesh | 1 | 25-04-2018 |
184 | SKP Bearing Industries | 1 | Madhya Pradesh | 2 | 28-01-2015 25-04-2018 |
185 | Seattle Power Solutions Pvt. Ltd. | 1 | Madhya Pradesh | 2 | 25-04-2018 27-01-2022 |
186 | Sanpower Solar LLP | 1 | Madhya Pradesh | 2 | 25-04-2018 30-03-2022 |
187 | Shriji Polymers(India) Ltd. | 1 | Madhya Pradesh | 1 | 29-01-2020 |
188 | SRS Engineers | 1 | Madhya Pradesh | 1 | 25-04-2018 |
189 | Saboo Sodium Chloro Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
190 | Vikram Urethane Pvt. Ltd. | 1 | Madhya Pradesh | 2 | 25-04-2018 28-06-2023 |
191 | Windsor Exports | 1 | Madhya Pradesh | 1 | 25-04-2018 |
192 | NAHAR INDUSTRIAL ENTERPRISES LTD | 12 | Punjab | 1 | 31-01-2018 |
193 | NV Distilleries & Breweries Pvt. Ltd. | 1 | Punjab | 2 | 23-02-2022 28-12-2022 |
194 | Altrade Minerals Pvt. Ltd. | 1 | Rajasthan | 1 | 30-01-2013 |
195 | Darshan Roadlines Private Limited | 1 | Rajasthan | 1 | 26-12-2018 |
196 | Eros For Sanitarywares | 1 | Rajasthan | 2 | 28-05-2014 27-04-2016 |
197 | GUJARAT FLUOROCHEMICALS LIMITED | 2 | Rajasthan | 1 | 27-06-2018 |
198 | M/s HIL Ltd. | 2 | Rajasthan | 1 | 26-12-2019 |
199 | Jivraj Tea Limited | 1 | Rajasthan | 2 | 28-03-2013 24-02-2016 |
200 | NATIONAL ENTERPRISES | 1 | Rajasthan | 1 | 25-07-2018 |
201 | Sunstone Engineering Industries Pvt. Ltd. | 1 | Rajasthan | 2 | 29-11-2012 25-04-2018 |
202 | Tarini Minerals (P) Limited | 1 | Rajasthan | 1 | 30-01-2013 |
203 | Tarini Minerals (P) Limited | 2 | Rajasthan | 1 | 30-01-2013 |
204 | Alliance Land Developers Pvt Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
205 | Autobat Batteries Pvt. Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
206 | Bikaji Foods International Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
207 | Bikaji Foods International Limited | 2 | Rajasthan | 1 | 28-01-2015 |
208 | Bharat Power Inc | 1 | Rajasthan | 2 | 28-01-2015 27-03-2019 |
209 | CEPCO Industries Pvt. Ltd. | 1 | Rajasthan | 2 | 30-04-2014 29-10-2014 |
210 | Designco | 1 | Rajasthan | 1 | 28-01-2015 |
211 | Designco | 2 | Rajasthan | 2 | 28-01-2015 25-02-2015 |
212 | Ghodawat Textiles | 1 | Rajasthan | 1 | 25-04-2018 |
213 | Hasya Enterprises Private Limited | 1 | Rajasthan | 1 | 28-01-2015 |
214 | JK LAKSHMI CEMENT LTD. | 2 | Rajasthan | 1 | 28-01-2015 |
215 | Jai Mangal Infrapowers Private Limited | 1 | Rajasthan | 1 | 28-01-2015 |
216 | K C India Limited ( Unit Sukhlal Solaire Power) | 2 | Rajasthan | 1 | 28-01-2015 |
217 | Kshitij Synergy Corp (P) Ltd | 1 | Rajasthan | 2 | 28-05-2014 28-01-2015 |
218 | Lohia Developers (India) Pvt Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
219 | Lohia Gramin Vikas Pvt Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
220 | Lohia Gramin Vikas Pvt Ltd | 2 | Rajasthan | 2 | 28-01-2015 25-02-2015 |
221 | Murarka Suitings Pvt. Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
222 | Navkar Woollens Private Limited | 1 | Rajasthan | 1 | 28-01-2015 |
223 | Prakash Powers | 1 | Rajasthan | 2 | 28-01-2015 24-04-2019 |
224 | Pritam Hospital | 1 | Rajasthan | 1 | 27-07-2016 |
225 | Raj Overseas | 2 | Rajasthan | 2 | 28-01-2015 29-04-2015 |
226 | Rajasthan Patrika Pvt Ltd | 2 | Rajasthan | 2 | 28-01-2015 26-12-2019 |
227 | Royal Electricals | 1 | Rajasthan | 2 | 28-01-2015 26-12-2018 |
228 | Rajasthan Patrika Private Limited | 1 | Rajasthan | 2 | 28-01-2015 26-12-2019 |
229 | Real Step Infrastructure Pvt. Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
230 | Sol Energy | 1 | Rajasthan | 1 | 28-01-2015 |
231 | Solar Energy Made Easy | 1 | Rajasthan | 1 | 27-02-2019 |
232 | Saraf Export Palace | 1 | Rajasthan | 1 | 28-01-2015 |
233 | Shri Giriraj Energy Private Limited | 1 | Rajasthan | 1 | 29-04-2015 |
234 | Sir Kasturchand Daga Solar Power Inc | 1 | Rajasthan | 1 | 28-01-2015 |
235 | Suncity Sheets Pvt. Ltd. | 1 | Rajasthan | 1 | 26-12-2018 |
236 | TITHAL TRADING PRIVATE LIMITED | 1 | Rajasthan | 1 | 27-02-2019 |
237 | M/s.Anand Hosieries | 1 | Tamil Nadu | 2 | 31-07-2013 31-12-2014 |
238 | AJEYA CIVIL CONSTRUCTIONS | 2 | Tamil Nadu | 2 | 25-03-2015 27-01-2022 |
239 | ANNAPOORANI YARNS | 1 | Tamil Nadu | 1 | 27-05-2015 |
240 | Armstrong Power Systems Private Limited | 1 | Tamil Nadu | 3 | 25-04-2018 29-05-2019 28-12-2022 |
241 | AQUASUB ENGINEERING | 1 | Tamil Nadu | 3 | 30-05-2018 25-07-2018 29-05-2019 |
242 | Armstrong Spinning Mills Private Limited | 1 | Tamil Nadu | 1 | 25-04-2018 |
243 | BASANT WIND FARMS PRIVATE LIMITED | 2 | Tamil Nadu | 1 | 29-12-2021 |
244 | BRT Spinners Private Limited | 1 | Tamil Nadu | 1 | 29-11-2017 |
245 | Centex Fabrics- Export Unit | 1 | Tamil Nadu | 1 | 27-02-2013 |
246 | Chiranjilal Spinners Private Limited | 1 | Tamil Nadu | 1 | 26-12-2018 |
247 | Eagle Ventures | 1 | Tamil Nadu | 1 | 25-04-2013 |
248 | Frost International Limited | 3 | Tamil Nadu | 1 | 25-10-2017 |
249 | GUJARAT FLUOROCHEMICALS LIMITED | 3 | Tamil Nadu | 1 | 22-02-2017 |
250 | GRACE INFRASTRUCTURE PVT.LTD., | 2 | Tamil Nadu | 1 | 29-06-2022 |
251 | GRACE INFRASTRUCTURE PVT.LTD., | 4 | Tamil Nadu | 1 | 29-06-2022 |
252 | Gayatri Projects Ltd | 1 | Tamil Nadu | 1 | 30-11-2011 |
253 | GRACE INFRASTRUCTURE PVT.LTD., | 1 | Tamil Nadu | 1 | 29-06-2022 |
254 | GRACE INFRASTRUCTURE PRIVATE LIMITED | 6 | Tamil Nadu | 1 | 29-06-2022 |
255 | M/s Geetarani Mohanty | 10 | Tamil Nadu | 1 | 31-12-2014 |
256 | Jatin Energy | 2 | Tamil Nadu | 1 | 30-04-2014 |
257 | JVS EXPORT | 1 | Tamil Nadu | 4 | 30-01-2013 31-07-2013 28-06-2023 26-07-2023 |
258 | Kankriya Constructions Pvt.Ltd | 1 | Tamil Nadu | 1 | 27-07-2016 |
259 | Kasturi Estates Private Limited | 1 | Tamil Nadu | 1 | 26-03-2020 |
260 | Khatau Narbheram & Co | 1 | Tamil Nadu | 2 | 26-11-2015 27-12-2017 |
261 | Krishnapoultry Tex Mill (India) Pvt Ltd | 1 | Tamil Nadu | 3 | 27-06-2018 26-12-2018 28-12-2022 |
262 | LEO FASTENERS | 1 | Tamil Nadu | 1 | 29-06-2022 |
263 | LAKSHMI MACHINE WORKS LTD. | 1 | Tamil Nadu | 1 | 31-08-2016 |
264 | MBM ENGINEERING INFOTECH LTD | 1 | Tamil Nadu | 1 | 30-08-2022 |
265 | MINIT ENGINEERS INDIA PRIVATE LIMITED | 1 | Tamil Nadu | 1 | 30-08-2022 |
266 | MM Forgings Limited | 1 | Tamil Nadu | 3 | 26-06-2013 24-11-2021 29-11-2023 |
267 | M/s.Mirra and Mirra Industries | 2 | Tamil Nadu | 2 | 30-08-2017 31-05-2023 |
268 | NAC Jewellers Private Limited | 1 | Tamil Nadu | 2 | 28-02-2018 29-12-2021 |
269 | NuPower Renewables Limited | 2 | Tamil Nadu | 1 | 25-01-2017 |
270 | NuPower Renewables Limited | 3 | Tamil Nadu | 1 | 25-01-2017 |
271 | OPULENT VENTURES PRIVATE LIMITED | 1 | Tamil Nadu | 3 | 27-09-2017 31-05-2023 28-06-2023 |
272 | Prakash Agencies | 3 | Tamil Nadu | 1 | 25-10-2017 |
273 | Poysha Power Generation Private Limited | 1 | Tamil Nadu | 1 | 25-04-2018 |
274 | R. B. Seth Shreeram Narsingdas | 1 | Tamil Nadu | 1 | 26-12-2018 |
275 | R G Selvarathi Coolie Mill | 1 | Tamil Nadu | 1 | 24-02-2016 |
276 | RRP Infra Project Ltd | 1 | Tamil Nadu | 2 | 30-01-2013 31-07-2013 |
277 | RR Associates | 1 | Tamil Nadu | 1 | 27-07-2022 |
278 | Rangamma Steels and Malleables | 1 | Tamil Nadu | 1 | 26-07-2017 |
279 | SAI REGENCY POWER CORPORATION PRIVATE LIMIITED | 2 | Tamil Nadu | 1 | 24-02-2016 |
280 | SRB Consultancy Private Limited | 1 | Tamil Nadu | 2 | 29-08-2018 26-09-2018 |
281 | M/s.Sheela Clinic | 1 | Tamil Nadu | 1 | 29-01-2020 |
282 | Siva Electric Generation Private Limited | 1 | Tamil Nadu | 1 | 26-12-2019 |
283 | Techno Electric & Engineering Company Limited | 1 | Tamil Nadu | 2 | 29-04-2015 31-05-2023 |
284 | Techno Electric & Engineering Company Limited | 4 | Tamil Nadu | 2 | 27-06-2018 31-05-2023 |
285 | Techno Electric & Engineering Company Limited | 5 | Tamil Nadu | 2 | 26-08-2015 31-05-2023 |
286 | Techno Electric & Engineering Company Limited | 9 | Tamil Nadu | 1 | 27-06-2012 |
287 | SRI KUMARSWAMY MINERAL EXPORTS PRIVATE LIMITED | 2 | Tamil Nadu | 1 | 31-10-2018 |
288 | Dr.Shanthi Balasubramaniam | 1 | Tamil Nadu | 2 | 25-04-2018 27-06-2018 |
289 | Sun Pharmaceutical Industries | 1 | Tamil Nadu | 2 | 31-10-2012 25-03-2015 |
290 | Sun Pharmaceutical Industries | 2 | Tamil Nadu | 1 | 25-03-2015 |
291 | SRB CONSULTANCY PRIVATE LIMITED | 2 | Tamil Nadu | 1 | 24-06-2020 |
292 | Sree Shyamala Estates | 1 | Tamil Nadu | 1 | 30-05-2018 |
