|
Defaulters Report
|
SN | Seller Name | Project Number | State | Number of Defaults | Trading Date |
---|---|---|---|---|---|
1 | BALAJI ENERGY PVT LTD | 1 | Andhra Pradesh | 2 | 27-01-2022 26-04-2023 |
2 | BALAJI ENERGY PVT LTD | 2 | Andhra Pradesh | 2 | 27-05-2020 27-01-2022 |
3 | ARHYAMA SOLAR POWER PRIVATE LIMITED | 1 | Telangana | 1 | 30-11-2022 |
4 | B.G.CHANNAPPA | 1 | Andhra Pradesh | 1 | 25-04-2018 |
5 | HERITAGE FOODS LIMITED | 1 | Telangana | 2 | 28-11-2018 28-12-2022 |
6 | ValueLabs LLP | 1 | Andhra Pradesh | 1 | 25-04-2018 |
7 | HPCL Bio-Fuels Ltd. | 100 | Bihar | 2 | 27-01-2022 28-09-2022 |
8 | HPCL Bio-Fuels Ltd. | 100 | Bihar | 1 | 27-01-2022 |
9 | Shri Bajrang Power & Ispat Ltd. | 1 | Chhattisgarh | 1 | 25-07-2012 |
10 | Hanuman Agro Industries Limited | 1 | Chhattisgarh | 2 | 29-05-2013 24-06-2015 |
11 | Shri Bajrang Power & Ispat Limited | 2 | Chhattisgarh | 1 | 26-12-2013 |
12 | SHREE NAKODA ISPAT LIMITED | 1 | Chhattisgarh | 1 | 28-05-2014 |
13 | Vandana Vidhyut Limited | 1 | Chhattisgarh | 1 | 27-04-2016 |
14 | Amvensys Technologies Private Limted | 1 | Chhattisgarh | 1 | 25-04-2018 |
15 | Ankur Scientific Energy Technologies | 1 | Gujarat | 1 | 31-12-2014 |
16 | Bharat Forge Ltd | 1 | Gujarat | 2 | 27-11-2013 30-05-2018 |
17 | Bharat Forge Limited | 2 | Gujarat | 1 | 27-02-2019 |
18 | Bharat Forge Ltd. | 1 | Gujarat | 2 | 27-02-2019 27-03-2019 |
19 | Bindu Vayu Urja Private Limited | 1 | Gujarat | 1 | 30-03-2022 |
20 | M/s Bindu Vayu Urja Private Limited | 1 | Gujarat | 1 | 30-03-2022 |
21 | CEPCO Industries Pvt. Ltd. | 1 | Gujarat | 1 | 26-07-2017 |
22 | CEPCO Industries Pvt. Ltd. | 2 | Gujarat | 1 | 24-09-2014 |
23 | Claris Lifesciences Limited | 1 | Gujarat | 1 | 29-11-2017 |
24 | Continuum Green Energy (India) Private Limited | 2 | Gujarat | 1 | 31-10-2018 |
25 | Enn Enn Corp Limited | 3 | Gujarat | 2 | 29-10-2014 26-04-2017 |
26 | GAMMA GREEN POWER PRIVATE LIMITED | 1 | Gujarat | 1 | 27-11-2019 |
27 | SAHAKARI KHAND UDHYOG MANDAL LIMITED GANDEVI | 2 | Gujarat | 2 | 30-01-2019 29-05-2019 |
28 | GUJARAT FLUOROCHEMICALS LIMITED | 4 | Gujarat | 1 | 26-02-2014 |
29 | M/s GMR Generation Assets Limited | 1 | Gujarat | 3 | 25-06-2014 27-01-2023 22-02-2023 |
30 | HARMONY ESTATES PRIVATE LIMITED | 1 | Gujarat | 1 | 30-11-2016 |
31 | SHREE CHALTHAN VIBHAG KHAND UDYOG SAHAKARI MANDLI LIMITED | 1 | Gujarat | 1 | 26-03-2014 |
32 | Paharpur Cooling Towers Limited | 2 | Gujarat | 2 | 31-07-2013 25-05-2016 |
33 | ReNew Wind Energy (Rajkot) Pvt. Ltd. | 1 | Gujarat | 1 | 27-06-2012 |
34 | Surajbari Windfarm Development Private Limited | 1 | Gujarat | 1 | 29-08-2018 |
35 | VISH WIND INFRASTRUKTURE LLP | 6 | Gujarat | 1 | 24-02-2016 |
36 | BHARAT FORGE LIMITED | 2 | Gujarat | 1 | 30-05-2018 |
37 | Batot Hydro Power Ltd. | 1 | Himachal Pradesh | 1 | 27-05-2020 |
38 | GEE CEE HYDRO POWER (P) LTD. | 1 | Himachal Pradesh | 1 | 26-11-2015 |
39 | Nanal Hydro Power Consultancy Pvt. Ltd.- Hysrund SHEP (3.30 MW) | 1 | Himachal Pradesh | 1 | 23-02-2022 |
40 | Usaka Hydro Powers Private Limited | 1 | Himachal Pradesh | 2 | 25-03-2015 27-01-2023 |
41 | Ballarpur Industries Limited | 1 | Haryana | 1 | 26-12-2018 |
42 | Haryana Liquors Private Limited | 1 | Haryana | 1 | 27-02-2019 |
43 | SSA International Limited | 1 | Haryana | 1 | 27-12-2017 |
44 | MAGPIE HYDEL CONSTRUCTION OPERATION INDUSTRIES PRIVATE LIMITED | 1 | Jammu and Kashmir(JAKEDA) | 2 | 30-05-2018 27-06-2018 |
45 | Magpie Hydel Construction Operation Industries Pvt. Ltd. | 1 | Jammu and Kashmir(JAKEDA) | 1 | 27-06-2012 |
46 | MAGPIE HYDEL CONSTRUCTION OPERATION INDUSTRIES PRIVATE LIMITED | 2 | Jammu and Kashmir(JAKEDA) | 2 | 30-05-2018 27-06-2018 |
47 | P&R Engineering Services Pvt. Ltd. | 1 | Jammu and Kashmir(JAKEDA) | 1 | 29-10-2014 |
48 | Gokak Power & Energy limited | 1 | Karnataka | 1 | 30-05-2018 |
49 | Sai Nireeha Power Project Private Limited | 1 | Karnataka | 2 | 30-09-2015 30-12-2015 |
50 | TADAS WIND ENERGY LIMITED | 1 | Karnataka | 2 | 30-05-2018 30-01-2019 |
51 | TADAS WIND ENERGY LIMITED | 3 | Karnataka | 2 | 30-05-2018 30-01-2019 |
52 | TADAS WIND ENERGY LIMITED | 4 | Karnataka | 2 | 30-05-2018 30-01-2019 |
53 | TADAS WIND ENERGY LIMITED | 5 | Karnataka | 2 | 30-05-2018 30-01-2019 |
54 | Tadas Wind Energy Limited | 10 | Karnataka | 2 | 30-05-2018 30-01-2019 |
55 | Vish Wind Infrastrukture LLP | 6 | Karnataka | 1 | 29-04-2020 |
56 | A A Energy Limited | 1 | Maharashtra | 1 | 28-03-2013 |
57 | Arvind Cotsyn (India) Ltd. | 1 | Maharashtra | 2 | 24-11-2021 29-12-2021 |
58 | Advik Hi-Tech Pvt. Ltd. | 1 | Maharashtra | 1 | 31-10-2018 |
59 | Baramati Agro Limited | 2 | Maharashtra | 1 | 31-10-2018 |
60 | Bharat Forge Limited | 1 | Maharashtra | 1 | 30-05-2018 |
61 | BHARAT FORGE LTD | 3 | Maharashtra | 3 | 30-05-2018 26-06-2019 27-04-2022 |
62 | Bajaj Finserv Limited | 5 | Maharashtra | 1 | 29-02-2012 |
63 | BF Utilities Limited | 2 | Maharashtra | 1 | 31-01-2018 |
64 | Bhanudas Raibage | 1 | Maharashtra | 1 | 30-11-2011 |
65 | B.S Channabasappa & Sons | 3 | Maharashtra | 1 | 25-03-2015 |
66 | BSC Textiles | 1 | Maharashtra | 2 | 24-09-2014 25-04-2018 |
67 | BSC Textiles | 2 | Maharashtra | 1 | 25-04-2018 |
68 | CELERITY POWER | 1 | Maharashtra | 1 | 26-12-2012 |
69 | Ceinsys Tech Limited | 1 | Maharashtra | 1 | 29-04-2020 |
70 | M/S. D.J. Malpani | 5 | Maharashtra | 1 | 26-12-2012 |
71 | D J Malpani | 1 | Maharashtra | 1 | 28-08-2013 |
72 | DAKSHA INFRASTRUCTURE PRIVATE LIMITED | 1 | Maharashtra | 1 | 31-07-2019 |
73 | Deegee Orchards Pvt Ltd | 1 | Maharashtra | 1 | 30-10-2013 |
74 | Fabtech Projects and Engineers Ltd | 1 | Maharashtra | 2 | 30-10-2013 28-02-2018 |
75 | Gandhi & Associates | 1 | Maharashtra | 1 | 27-01-2022 |
76 | Giriraj Enterprises | 1 | Maharashtra | 3 | 30-05-2018 27-06-2018 28-11-2018 |
77 | Giriraj Enterprises | 1 | Maharashtra | 1 | 28-11-2018 |
78 | GAJANAN TOWERS PVT LTD | 1 | Maharashtra | 1 | 29-04-2020 |
79 | Gajanan Towers Pvt Ltd | 1 | Maharashtra | 2 | 28-01-2015 25-04-2018 |
80 | Hotel LeelaVenture Limited | 1 | Maharashtra | 1 | 27-04-2016 |
81 | ICC REALTY [INDIA] PRIVATE LIMITED | 3 | Maharashtra | 2 | 30-05-2018 27-11-2019 |
82 | Meru Industries | 1 | Maharashtra | 1 | 25-06-2014 |
83 | ITC LIMITED MARATHA | 1 | Maharashtra | 1 | 30-09-2015 |
84 | ITC LIMITED MARATHA | 3 | Maharashtra | 1 | 26-04-2017 |
85 | ITC LIMITED | 3 | Maharashtra | 1 | 30-03-2016 |
86 | J M Industries | 1 | Maharashtra | 1 | 27-01-2022 |
87 | Karma Energy Ltd | 1 | Maharashtra | 1 | 27-05-2020 |
88 | Karma Energy Ltd | 2 | Maharashtra | 1 | 27-05-2020 |
89 | Karma Energy Ltd | 3 | Maharashtra | 1 | 27-05-2020 |
90 | Karma Energy Ltd | 4 | Maharashtra | 1 | 27-05-2020 |
91 | Sri Laxmi Industries | 1 | Maharashtra | 1 | 25-04-2018 |
92 | Malpani Tea Corporation | 1 | Maharashtra | 3 | 25-04-2018 30-05-2018 27-06-2018 |
93 | Mahabal Metals | 1 | Maharashtra | 3 | 29-05-2013 27-06-2018 25-07-2018 |
94 | Mahabal Metals | 2 | Maharashtra | 2 | 27-06-2018 25-07-2018 |
95 | The Malegaon Sahakari Sakhar Karkhana Ltd. | 1 | Maharashtra | 1 | 22-02-2017 |
96 | M/s Vikasratna V. D. M. S. S. S. K. Ltd. | 1 | Maharashtra | 1 | 27-01-2022 |
97 | Narendra Solvex Pvt Ltd | 1 | Maharashtra | 2 | 26-10-2016 30-11-2016 |
98 | Narendra Vegetable Products Pvt Ltd | 1 | Maharashtra | 2 | 26-10-2016 30-11-2016 |
99 | PATEL WOOD SYNDICATE | 1 | Maharashtra | 1 | 27-04-2022 |
100 | Punit Construction Company | 2 | Maharashtra | 1 | 30-05-2012 |
101 | AMJ Land Holdings Ltd. | 1 | Maharashtra | 1 | 29-02-2012 |
102 | AMJ Land Holdings Ltd. | 1 | Maharashtra | 1 | 25-01-2012 |
103 | Pragati Agencies | 1 | Maharashtra | 1 | 30-12-2015 |
104 | SRI AMARESHWARA INDUSTRIES | 1 | Maharashtra | 1 | 29-04-2020 |
105 | Sri Amareshwara Industries | 1 | Maharashtra | 1 | 25-04-2018 |
106 | Siddhayu Ayurvedic Research Foundation Pvt. Ltd. | 2 | Maharashtra | 2 | 29-01-2020 24-11-2021 |
107 | SUTTATTI ENTERPRISES LIMITED | 1 | Maharashtra | 1 | 24-09-2014 |
108 | SHARADA ERECTORS PVT LTD | 1 | Maharashtra | 1 | 27-04-2022 |
109 | Shah Promoters and Developers | 3 | Maharashtra | 1 | 29-12-2021 |
110 | Shah Promoters And Developers | 4 | Maharashtra | 1 | 29-06-2022 |
111 | Shah Promoters And Developers | 5 | Maharashtra | 1 | 29-06-2022 |
112 | Sheela Shivaraj | 1 | Maharashtra | 2 | 29-06-2016 25-04-2018 |
113 | Shree Siddhivinayak cotspin Pvt. Ltd. | 1 | Maharashtra | 1 | 30-05-2018 |
114 | Shree Siddhivinayak cotspin Pvt. Ltd. | 1 | Maharashtra | 1 | 30-05-2018 |
115 | Siddhayu Ayurvedic Research Foundation Pvt. Ltd. | 4 | Maharashtra | 2 | 29-01-2020 24-11-2021 |
116 | Siddharth Properties | 1 | Maharashtra | 1 | 29-01-2020 |
117 | SIPOREX INDIA PRIVATE LIMITED | 2 | Maharashtra | 3 | 27-06-2018 28-12-2022 27-01-2023 |
118 | S K Parik | 1 | Maharashtra | 1 | 25-04-2018 |
119 | S K Shivaraj | 1 | Maharashtra | 1 | 25-04-2018 |
120 | S.M.S.M.P.S.S.K.LTD | 1 | Maharashtra | 1 | 26-06-2019 |
121 | SARLA PERFORMANCE FIBERS LIMITED | 2 | Maharashtra | 1 | 26-11-2014 |
122 | SHRI TRADCO INDIA PVT LTD | 3 | Maharashtra | 1 | 29-01-2020 |
123 | Sree Veerabhadreshwara Rice & Flour Mills | 1 | Maharashtra | 1 | 25-04-2018 |
124 | Shalimar Visuals Pvt. Ltd. | 1 | Maharashtra | 1 | 26-12-2018 |
125 | The Tata Power Company Ltd | 1 | Maharashtra | 1 | 26-09-2012 |
126 | Urjankur Shree TatyaSaheb Kore Warana Power Company Limited | 1 | Maharashtra | 1 | 27-01-2016 |
127 | Urjankur Shree Datta Power Company Limited | 1 | Maharashtra | 2 | 26-12-2013 27-01-2016 |
128 | URJANKUR SHREE DATTA POWER COMPANY LIMITED | 2 | Maharashtra | 3 | 26-08-2015 27-01-2016 28-09-2016 |
129 | Varroc Engineering Pvt Ltd | 3 | Maharashtra | 1 | 28-05-2014 |
130 | Varroc Engineering Pvt Ltd | 4 | Maharashtra | 2 | 28-03-2013 28-05-2014 |
131 | Varroc Engineering Pvt Ltd | 2 | Maharashtra | 1 | 28-05-2014 |
132 | Varroc Engineering Pvt Ltd | 1 | Maharashtra | 1 | 28-05-2014 |
133 | Varroc Engineering Pvt Ltd | 5 | Maharashtra | 1 | 28-05-2014 |
134 | Varroc Engineering Pvt Ltd | 6 | Maharashtra | 1 | 28-05-2014 |
135 | YASH AGRO ENERGY LIMITED | 1 | Maharashtra | 2 | 26-07-2017 28-09-2011 |
136 | Hemant Group | 1 | Maharashtra | 2 | 25-07-2018 27-04-2022 |
137 | M/s Morries Energy Ltd | 2 | Maharashtra | 1 | 30-08-2022 |
138 | Varroc Engineering Pvt Limited | 7 | Maharashtra | 1 | 25-04-2018 |
139 | Zenith Industrial Rubber Products Pvt Ltd | 1 | Maharashtra | 1 | 29-01-2020 |
140 | Avon Cycles Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
141 | Avon Cycles Ltd. | 2 | Madhya Pradesh | 1 | 25-04-2018 |
142 | Agromet India | 1 | Madhya Pradesh | 1 | 28-08-2019 |
143 | Agarwal Jewellers | 1 | Madhya Pradesh | 1 | 25-04-2018 |
144 | Aditya Marine Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
145 | Active Solar LLP | 1 | Madhya Pradesh | 1 | 25-04-2018 |
146 | Atul Sharma | 1 | Madhya Pradesh | 1 | 25-04-2018 |
147 | Banco Construction Pvt. Ltd | 1 | Madhya Pradesh | 1 | 27-04-2016 |
148 | Bonaterra Green Houses LLP | 1 | Madhya Pradesh | 2 | 25-04-2018 30-05-2018 |
149 | BANSAL and COMPANY | 1 | Madhya Pradesh | 1 | 25-02-2015 |
150 | Centex Fabrics - Export Unit | 1 | Madhya Pradesh | 1 | 25-04-2018 |
151 | Deepak Industries Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
152 | Dharampal Premchand Ltd. | 1 | Madhya Pradesh | 2 | 25-04-2018 29-06-2022 |
153 | Deepak Spinners Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
154 | EASTMAN INTERNATIONAL | 4 | Madhya Pradesh | 6 | 24-09-2014 26-12-2018 30-01-2019 27-02-2019 27-03-2019 24-04-2019 |
155 | Eastman International | 1 | Madhya Pradesh | 1 | 25-04-2018 |
156 | Flow Devices Systems | 1 | Madhya Pradesh | 1 | 25-04-2018 |
157 | Freewings Power & Infra Limited | 1 | Madhya Pradesh | 1 | 30-08-2022 |
158 | Gujarat Apollo Industries Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
159 | Gautam Freight Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 28-05-2014 |
160 | M/s Gupta Sons | 1 | Madhya Pradesh | 1 | 25-04-2018 |
161 | GTC Power Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 25-04-2018 |
162 | HIndustan Platinum Pvt. Ltd. | 1 | Madhya Pradesh | 2 | 25-04-2018 30-05-2018 |
163 | Hindustan Platinum Pvt. Ltd. | 2 | Madhya Pradesh | 1 | 25-04-2018 |
164 | Indra Vidhya Power | 1 | Madhya Pradesh | 2 | 26-03-2014 25-04-2018 |
165 | J.K. Minerals | 1 | Madhya Pradesh | 1 | 25-04-2018 |
166 | KRBL Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
167 | KRBL Limited | 2 | Madhya Pradesh | 1 | 25-04-2018 |
168 | KRBL Ltd. | 3 | Madhya Pradesh | 1 | 25-04-2018 |
169 | Manas power and Infrastructure | 1 | Madhya Pradesh | 1 | 30-05-2018 |
170 | Ujaas Energy Limited | 2 | Madhya Pradesh | 1 | 25-04-2018 |
171 | Ujaas Energy Limited | 3 | Madhya Pradesh | 1 | 25-04-2018 |
172 | Narmada Switchgear Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 25-04-2018 |
173 | Narmada Switchgear Pvt. Ltd. | 2 | Madhya Pradesh | 1 | 23-02-2022 |
174 | Neevya Solar LLP | 1 | Madhya Pradesh | 1 | 25-04-2018 |
175 | Porwal Auto Components Limited | 1 | Madhya Pradesh | 1 | 27-04-2016 |
176 | Pearl Green Energy Pvt Ltd. | 1 | Madhya Pradesh | 1 | 26-10-2016 |
177 | Ranjanben P. Chovtia | 1 | Madhya Pradesh | 1 | 25-04-2018 |
178 | Star Delta Transformers Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
179 | Systematic Enterprises Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 25-04-2018 |
180 | Suryashakti Enterprises | 1 | Madhya Pradesh | 1 | 25-04-2018 |
181 | Sharma Industries | 1 | Madhya Pradesh | 1 | 25-04-2018 |
182 | Saboo Industries | 1 | Madhya Pradesh | 1 | 25-04-2018 |
183 | SKP Bearing Industries | 1 | Madhya Pradesh | 2 | 28-01-2015 25-04-2018 |
184 | Seattle Power Solutions Pvt. Ltd. | 1 | Madhya Pradesh | 2 | 25-04-2018 27-01-2022 |
185 | Sanpower Solar LLP | 1 | Madhya Pradesh | 2 | 25-04-2018 30-03-2022 |
186 | Shriji Polymers(India) Ltd. | 1 | Madhya Pradesh | 1 | 29-01-2020 |
187 | SRS Engineers | 1 | Madhya Pradesh | 1 | 25-04-2018 |
188 | Saboo Sodium Chloro Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
189 | Vikram Urethane Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 25-04-2018 |
190 | Windsor Exports | 1 | Madhya Pradesh | 1 | 25-04-2018 |
191 | NAHAR INDUSTRIAL ENTERPRISES LTD | 12 | Punjab | 1 | 31-01-2018 |
192 | NV Distilleries & Breweries Pvt. Ltd. | 1 | Punjab | 2 | 23-02-2022 28-12-2022 |
193 | Altrade Minerals Pvt. Ltd. | 1 | Rajasthan | 1 | 30-01-2013 |
194 | Darshan Roadlines Private Limited | 1 | Rajasthan | 1 | 26-12-2018 |
195 | Eros For Sanitarywares | 1 | Rajasthan | 2 | 28-05-2014 27-04-2016 |
196 | GUJARAT FLUOROCHEMICALS LIMITED | 2 | Rajasthan | 1 | 27-06-2018 |
197 | M/s HIL Ltd. | 2 | Rajasthan | 1 | 26-12-2019 |
198 | Jivraj Tea Limited | 1 | Rajasthan | 2 | 28-03-2013 24-02-2016 |
199 | NATIONAL ENTERPRISES | 1 | Rajasthan | 1 | 25-07-2018 |
200 | Sunstone Engineering Industries Pvt. Ltd. | 1 | Rajasthan | 2 | 29-11-2012 25-04-2018 |
201 | Tarini Minerals (P) Limited | 1 | Rajasthan | 1 | 30-01-2013 |
202 | Tarini Minerals (P) Limited | 2 | Rajasthan | 1 | 30-01-2013 |
203 | Alliance Land Developers Pvt Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
204 | Autobat Batteries Pvt. Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
205 | Bikaji Foods International Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
206 | Bikaji Foods International Limited | 2 | Rajasthan | 1 | 28-01-2015 |
207 | Bharat Power Inc | 1 | Rajasthan | 2 | 28-01-2015 27-03-2019 |
208 | CEPCO Industries Pvt. Ltd. | 1 | Rajasthan | 2 | 30-04-2014 29-10-2014 |
209 | Designco | 1 | Rajasthan | 1 | 28-01-2015 |
210 | Designco | 2 | Rajasthan | 2 | 28-01-2015 25-02-2015 |
211 | Ghodawat Textiles | 1 | Rajasthan | 1 | 25-04-2018 |
212 | Hasya Enterprises Private Limited | 1 | Rajasthan | 1 | 28-01-2015 |
213 | JK LAKSHMI CEMENT LTD. | 2 | Rajasthan | 1 | 28-01-2015 |
214 | Jai Mangal Infrapowers Private Limited | 1 | Rajasthan | 1 | 28-01-2015 |
215 | K C India Limited ( Unit Sukhlal Solaire Power) | 2 | Rajasthan | 1 | 28-01-2015 |
216 | Kshitij Synergy Corp (P) Ltd | 1 | Rajasthan | 2 | 28-05-2014 28-01-2015 |
217 | Lohia Developers (India) Pvt Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
218 | Lohia Gramin Vikas Pvt Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
219 | Lohia Gramin Vikas Pvt Ltd | 2 | Rajasthan | 2 | 28-01-2015 25-02-2015 |
220 | Murarka Suitings Pvt. Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
221 | Navkar Woollens Private Limited | 1 | Rajasthan | 1 | 28-01-2015 |
222 | Prakash Powers | 1 | Rajasthan | 2 | 28-01-2015 24-04-2019 |
223 | Pritam Hospital | 1 | Rajasthan | 1 | 27-07-2016 |
224 | Raj Overseas | 2 | Rajasthan | 2 | 28-01-2015 29-04-2015 |
225 | Rajasthan Patrika Pvt Ltd | 2 | Rajasthan | 2 | 28-01-2015 26-12-2019 |
226 | Royal Electricals | 1 | Rajasthan | 2 | 28-01-2015 26-12-2018 |
227 | Rajasthan Patrika Private Limited | 1 | Rajasthan | 2 | 28-01-2015 26-12-2019 |
228 | Real Step Infrastructure Pvt. Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
229 | Sol Energy | 1 | Rajasthan | 1 | 28-01-2015 |
230 | Solar Energy Made Easy | 1 | Rajasthan | 1 | 27-02-2019 |
231 | Saraf Export Palace | 1 | Rajasthan | 1 | 28-01-2015 |
232 | Shri Giriraj Energy Private Limited | 1 | Rajasthan | 1 | 29-04-2015 |
233 | Sir Kasturchand Daga Solar Power Inc | 1 | Rajasthan | 1 | 28-01-2015 |
234 | Suncity Sheets Pvt. Ltd. | 1 | Rajasthan | 1 | 26-12-2018 |
235 | TITHAL TRADING PRIVATE LIMITED | 1 | Rajasthan | 1 | 27-02-2019 |
236 | M/s.Anand Hosieries | 1 | Tamil Nadu | 2 | 31-07-2013 31-12-2014 |
237 | AJEYA CIVIL CONSTRUCTIONS | 2 | Tamil Nadu | 2 | 25-03-2015 27-01-2022 |
238 | ANNAPOORANI YARNS | 1 | Tamil Nadu | 1 | 27-05-2015 |
239 | Armstrong Power Systems Private Limited | 1 | Tamil Nadu | 3 | 25-04-2018 29-05-2019 28-12-2022 |
240 | AQUASUB ENGINEERING | 1 | Tamil Nadu | 3 | 30-05-2018 25-07-2018 29-05-2019 |
241 | Armstrong Spinning Mills Private Limited | 1 | Tamil Nadu | 1 | 25-04-2018 |
242 | BASANT WIND FARMS PRIVATE LIMITED | 2 | Tamil Nadu | 1 | 29-12-2021 |
243 | BRT Spinners Private Limited | 1 | Tamil Nadu | 1 | 29-11-2017 |
244 | Centex Fabrics- Export Unit | 1 | Tamil Nadu | 1 | 27-02-2013 |
245 | Chiranjilal Spinners Private Limited | 1 | Tamil Nadu | 1 | 26-12-2018 |
246 | Eagle Ventures | 1 | Tamil Nadu | 1 | 25-04-2013 |
247 | Frost International Limited | 3 | Tamil Nadu | 1 | 25-10-2017 |
248 | GUJARAT FLUOROCHEMICALS LIMITED | 3 | Tamil Nadu | 1 | 22-02-2017 |
249 | GRACE INFRASTRUCTURE PVT.LTD., | 2 | Tamil Nadu | 1 | 29-06-2022 |
250 | GRACE INFRASTRUCTURE PVT.LTD., | 4 | Tamil Nadu | 1 | 29-06-2022 |
251 | Gayatri Projects Ltd | 1 | Tamil Nadu | 1 | 30-11-2011 |
252 | GRACE INFRASTRUCTURE PVT.LTD., | 1 | Tamil Nadu | 1 | 29-06-2022 |
253 | GRACE INFRASTRUCTURE PRIVATE LIMITED | 6 | Tamil Nadu | 1 | 29-06-2022 |
254 | M/s Geetarani Mohanty | 10 | Tamil Nadu | 1 | 31-12-2014 |
255 | Jatin Energy | 2 | Tamil Nadu | 1 | 30-04-2014 |
256 | JVS EXPORT | 1 | Tamil Nadu | 2 | 30-01-2013 31-07-2013 |
257 | Kankriya Constructions Pvt.Ltd | 1 | Tamil Nadu | 1 | 27-07-2016 |
258 | Kasturi Estates Private Limited | 1 | Tamil Nadu | 1 | 26-03-2020 |
259 | Khatau Narbheram & Co | 1 | Tamil Nadu | 2 | 26-11-2015 27-12-2017 |
260 | Krishnapoultry Tex Mill (India) Pvt Ltd | 1 | Tamil Nadu | 3 | 27-06-2018 26-12-2018 28-12-2022 |
261 | LEO FASTENERS | 1 | Tamil Nadu | 1 | 29-06-2022 |
262 | LAKSHMI MACHINE WORKS LTD. | 1 | Tamil Nadu | 1 | 31-08-2016 |
263 | MBM ENGINEERING INFOTECH LTD | 1 | Tamil Nadu | 1 | 30-08-2022 |
264 | MINIT ENGINEERS INDIA PRIVATE LIMITED | 1 | Tamil Nadu | 1 | 30-08-2022 |
265 | MM Forgings Limited | 1 | Tamil Nadu | 2 | 26-06-2013 24-11-2021 |
266 | M/s.Mirra and Mirra Industries | 2 | Tamil Nadu | 1 | 30-08-2017 |
267 | NAC Jewellers Private Limited | 1 | Tamil Nadu | 2 | 28-02-2018 29-12-2021 |
268 | NuPower Renewables Limited | 2 | Tamil Nadu | 1 | 25-01-2017 |
269 | NuPower Renewables Limited | 3 | Tamil Nadu | 1 | 25-01-2017 |
270 | OPULENT VENTURES PRIVATE LIMITED | 1 | Tamil Nadu | 1 | 27-09-2017 |
271 | Prakash Agencies | 3 | Tamil Nadu | 1 | 25-10-2017 |
272 | Poysha Power Generation Private Limited | 1 | Tamil Nadu | 1 | 25-04-2018 |
273 | R. B. Seth Shreeram Narsingdas | 1 | Tamil Nadu | 1 | 26-12-2018 |
274 | R G Selvarathi Coolie Mill | 1 | Tamil Nadu | 1 | 24-02-2016 |
275 | RRP Infra Project Ltd | 1 | Tamil Nadu | 2 | 30-01-2013 31-07-2013 |
276 | RR Associates | 1 | Tamil Nadu | 1 | 27-07-2022 |
277 | Rangamma Steels and Malleables | 1 | Tamil Nadu | 1 | 26-07-2017 |
278 | SAI REGENCY POWER CORPORATION PRIVATE LIMIITED | 2 | Tamil Nadu | 1 | 24-02-2016 |
279 | SRB Consultancy Private Limited | 1 | Tamil Nadu | 2 | 29-08-2018 26-09-2018 |
280 | M/s.Sheela Clinic | 1 | Tamil Nadu | 1 | 29-01-2020 |
281 | Siva Electric Generation Private Limited | 1 | Tamil Nadu | 1 | 26-12-2019 |
282 | Techno Electric & Engineering Company Limited | 1 | Tamil Nadu | 1 | 29-04-2015 |
283 | Techno Electric & Engineering Company Limited | 4 | Tamil Nadu | 1 | 27-06-2018 |
284 | Techno Electric & Engineering Company Limited | 5 | Tamil Nadu | 1 | 26-08-2015 |
285 | Techno Electric & Engineering Company Limited | 9 | Tamil Nadu | 1 | 27-06-2012 |
286 | SRI KUMARSWAMY MINERAL EXPORTS PRIVATE LIMITED | 2 | Tamil Nadu | 1 | 31-10-2018 |
287 | Dr.Shanthi Balasubramaniam | 1 | Tamil Nadu | 2 | 25-04-2018 27-06-2018 |
288 | Sun Pharmaceutical Industries | 1 | Tamil Nadu | 2 | 31-10-2012 25-03-2015 |
289 | Sun Pharmaceutical Industries | 2 | Tamil Nadu | 1 | 25-03-2015 |
290 | SRB CONSULTANCY PRIVATE LIMITED | 2 | Tamil Nadu | 1 | 24-06-2020 |
291 | Sree Shyamala Estates | 1 | Tamil Nadu | 1 | 30-05-2018 |
292 | SRS Ispatt Pvt Ltd | 1 | Tamil Nadu | 2 | 31-07-2013 25-03-2015 |
293 | The Tata Power Company Ltd | 1 | Tamil Nadu | 1 | 27-08-2014 |
294 | Varuna Auroville | 1 | Tamil Nadu | 2 | 29-10-2014 25-03-2015 |
