|
Defaulters Report
|
As per PART-V, PROCEDURE FOR REDEMPTION OF RENEWABLE ENERGY CERTIFICATE
9.1 An event of default would deem to have occurred if the combined maximum bid volume placed for dealing in the Power Exchange(s) exceeds the quantity of valid RECs held by the eligible entity as per the records of the Central Agency. 9.2 In case a default by an eligible entity occurs, then, the Central Agency shall advise the Power Exchange(s) to exclude such bid(s) while working out the Market Clearing Price and the Market Clearing Volume in the current auction. Further, the list of the defaulting eligible entities would be made available on the website of the Central Agency. |
SN | Seller Name | Project Number | State | Number of Defaults | Trading Date |
---|---|---|---|---|---|
1 | YASH AGRO ENERGY LIMITED | 1 | Maharashtra | 2 | 28-09-2011 26-07-2017 |
2 | Bhanudas Raibage | 1 | Maharashtra | 1 | 30-11-2011 |
3 | Gayatri Projects Ltd | 1 | Tamil Nadu | 1 | 30-11-2011 |
4 | AMJ Land Holdings Ltd. | 1 | Maharashtra | 1 | 25-01-2012 |
5 | Bajaj Finserv Limited | 5 | Maharashtra | 1 | 29-02-2012 |
6 | AMJ Land Holdings Ltd. | 1 | Maharashtra | 1 | 29-02-2012 |
7 | Punit Construction Company | 2 | Maharashtra | 1 | 30-05-2012 |
8 | Techno Electric & Engineering Company Limited | 9 | Tamil Nadu | 1 | 27-06-2012 |
9 | ReNew Wind Energy (Rajkot) Pvt. Ltd. | 1 | Gujarat | 1 | 27-06-2012 |
10 | Magpie Hydel Construction Operation Industries Pvt. Ltd. | 1 | Jammu and Kashmir(JAKEDA) | 1 | 27-06-2012 |
11 | Shri Bajrang Power & Ispat Ltd. | 1 | Chhattisgarh | 1 | 25-07-2012 |
12 | The Tata Power Company Ltd | 1 | Maharashtra | 1 | 26-09-2012 |
13 | Sun Pharmaceutical Industries | 1 | Tamil Nadu | 2 | 31-10-2012 25-03-2015 |
14 | Sunstone Engineering Industries Pvt. Ltd. | 1 | Rajasthan | 2 | 29-11-2012 25-04-2018 |
15 | M/S. D.J. Malpani | 5 | Maharashtra | 1 | 26-12-2012 |
16 | CELERITY POWER | 1 | Maharashtra | 1 | 26-12-2012 |
17 | Altrade Minerals Pvt. Ltd. | 1 | Rajasthan | 1 | 30-01-2013 |
18 | Tarini Minerals (P) Limited | 1 | Rajasthan | 1 | 30-01-2013 |
19 | Tarini Minerals (P) Limited | 2 | Rajasthan | 1 | 30-01-2013 |
20 | JVS EXPORT | 1 | Tamil Nadu | 4 | 30-01-2013 31-07-2013 28-06-2023 26-07-2023 |
21 | RRP Infra Project Ltd | 1 | Tamil Nadu | 2 | 30-01-2013 31-07-2013 |
22 | Centex Fabrics- Export Unit | 1 | Tamil Nadu | 1 | 27-02-2013 |
23 | A A Energy Limited | 1 | Maharashtra | 1 | 28-03-2013 |
24 | Varroc Engineering Pvt Ltd | 4 | Maharashtra | 2 | 28-03-2013 28-05-2014 |
25 | Jivraj Tea Limited | 1 | Rajasthan | 2 | 28-03-2013 24-02-2016 |
26 | Eagle Ventures | 1 | Tamil Nadu | 1 | 25-04-2013 |
27 | Hanuman Agro Industries Limited | 1 | Chhattisgarh | 2 | 29-05-2013 24-06-2015 |
28 | Mahabal Metals | 1 | Maharashtra | 3 | 29-05-2013 27-06-2018 25-07-2018 |
29 | MM Forgings Limited | 1 | Tamil Nadu | 3 | 26-06-2013 24-11-2021 29-11-2023 |
30 | SRS Ispatt Pvt Ltd | 1 | Tamil Nadu | 2 | 31-07-2013 25-03-2015 |
31 | Paharpur Cooling Towers Limited | 2 | Gujarat | 2 | 31-07-2013 25-05-2016 |
32 | M/s.Anand Hosieries | 1 | Tamil Nadu | 2 | 31-07-2013 31-12-2014 |
33 | YESSKAY RENEWABLE VENTURE PRIVATE LIMITED | 1 | Tamil Nadu | 2 | 31-07-2013 27-12-2017 |
34 | D J Malpani | 1 | Maharashtra | 1 | 28-08-2013 |
35 | Deegee Orchards Pvt Ltd | 1 | Maharashtra | 1 | 30-10-2013 |
36 | Fabtech Projects and Engineers Ltd | 1 | Maharashtra | 2 | 30-10-2013 28-02-2018 |
37 | Bharat Forge Ltd | 1 | Gujarat | 2 | 27-11-2013 30-05-2018 |
38 | Shri Bajrang Power & Ispat Limited | 2 | Chhattisgarh | 1 | 26-12-2013 |
39 | Urjankur Shree Datta Power Company Limited | 1 | Maharashtra | 2 | 26-12-2013 27-01-2016 |
40 | GUJARAT FLUOROCHEMICALS LIMITED | 4 | Gujarat | 1 | 26-02-2014 |
41 | UTTAM SUGAR MILLS LTD, LIBBERHEDI | 1 | Uttarakhand | 2 | 26-02-2014 24-06-2015 |
42 | SHREE CHALTHAN VIBHAG KHAND UDYOG SAHAKARI MANDLI LIMITED | 1 | Gujarat | 1 | 26-03-2014 |
43 | Indra Vidhya Power | 1 | Madhya Pradesh | 2 | 26-03-2014 25-04-2018 |
44 | M M Forgings Limited | 4 | Tamil Nadu | 1 | 26-03-2014 |
45 | CEPCO Industries Pvt. Ltd. | 1 | Rajasthan | 2 | 30-04-2014 29-10-2014 |
46 | Jatin Energy | 2 | Tamil Nadu | 1 | 30-04-2014 |
47 | SHREE NAKODA ISPAT LIMITED | 1 | Chhattisgarh | 1 | 28-05-2014 |
48 | Varroc Engineering Pvt Ltd | 3 | Maharashtra | 1 | 28-05-2014 |
49 | Varroc Engineering Pvt Ltd | 2 | Maharashtra | 1 | 28-05-2014 |
50 | Varroc Engineering Pvt Ltd | 1 | Maharashtra | 1 | 28-05-2014 |
51 | Varroc Engineering Pvt Ltd | 5 | Maharashtra | 1 | 28-05-2014 |
52 | Varroc Engineering Pvt Ltd | 6 | Maharashtra | 1 | 28-05-2014 |
53 | Gautam Freight Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 28-05-2014 |
54 | Eros For Sanitarywares | 1 | Rajasthan | 2 | 28-05-2014 27-04-2016 |
55 | Kshitij Synergy Corp (P) Ltd | 1 | Rajasthan | 2 | 28-05-2014 28-01-2015 |
56 | M/s GMR Generation Assets Limited | 1 | Gujarat | 3 | 25-06-2014 27-01-2023 22-02-2023 |
57 | Meru Industries | 1 | Maharashtra | 1 | 25-06-2014 |
58 | The Tata Power Company Ltd | 1 | Tamil Nadu | 1 | 27-08-2014 |
59 | BSC Textiles | 1 | Maharashtra | 2 | 24-09-2014 25-04-2018 |
60 | CEPCO Industries Pvt. Ltd. | 2 | Gujarat | 1 | 24-09-2014 |
61 | SUTTATTI ENTERPRISES LIMITED | 1 | Maharashtra | 1 | 24-09-2014 |
62 | EASTMAN INTERNATIONAL | 4 | Madhya Pradesh | 6 | 24-09-2014 26-12-2018 30-01-2019 27-02-2019 27-03-2019 24-04-2019 |
63 | P&R Engineering Services Pvt. Ltd. | 1 | Jammu and Kashmir(JAKEDA) | 1 | 29-10-2014 |
64 | K.M. SUGAR MILLS LIMITED | 1 | Uttar Pradesh | 2 | 29-10-2014 27-04-2016 |
65 | Enn Enn Corp Limited | 3 | Gujarat | 2 | 29-10-2014 26-04-2017 |
66 | Varuna Auroville | 1 | Tamil Nadu | 2 | 29-10-2014 25-03-2015 |
67 | SARLA PERFORMANCE FIBERS LIMITED | 2 | Maharashtra | 1 | 26-11-2014 |
68 | M/s Geetarani Mohanty | 10 | Tamil Nadu | 1 | 31-12-2014 |
69 | Ankur Scientific Energy Technologies | 1 | Gujarat | 1 | 31-12-2014 |
70 | Gajanan Towers Pvt Ltd | 1 | Maharashtra | 2 | 28-01-2015 25-04-2018 |
71 | SKP BEARING INDUSTRIES LIMITED | 1 | Madhya Pradesh | 3 | 28-01-2015 25-04-2018 10-04-2024 |
72 | Alliance Land Developers Pvt Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
73 | Bikaji Foods International Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
74 | Bikaji Foods International Limited | 2 | Rajasthan | 1 | 28-01-2015 |
75 | Bharat Power Inc | 1 | Rajasthan | 2 | 28-01-2015 27-03-2019 |
76 | Designco | 1 | Rajasthan | 1 | 28-01-2015 |
77 | Designco | 2 | Rajasthan | 2 | 28-01-2015 25-02-2015 |
78 | Hasya Enterprises Private Limited | 1 | Rajasthan | 1 | 28-01-2015 |
79 | JK LAKSHMI CEMENT LTD. | 2 | Rajasthan | 1 | 28-01-2015 |
80 | Jai Mangal Infrapowers Private Limited | 1 | Rajasthan | 1 | 28-01-2015 |
81 | K C India Limited ( Unit Sukhlal Solaire Power) | 2 | Rajasthan | 1 | 28-01-2015 |
82 | Lohia Developers (India) Pvt Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
83 | Lohia Gramin Vikas Pvt Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
84 | Lohia Gramin Vikas Pvt Ltd | 2 | Rajasthan | 2 | 28-01-2015 25-02-2015 |
85 | Murarka Suitings Pvt. Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
86 | Navkar Woollens Private Limited | 1 | Rajasthan | 1 | 28-01-2015 |
87 | Prakash Powers | 1 | Rajasthan | 2 | 28-01-2015 24-04-2019 |
88 | Raj Overseas | 2 | Rajasthan | 2 | 28-01-2015 29-04-2015 |
89 | Rajasthan Patrika Pvt Ltd | 2 | Rajasthan | 2 | 28-01-2015 26-12-2019 |
90 | Royal Electricals | 1 | Rajasthan | 2 | 28-01-2015 26-12-2018 |
91 | Rajasthan Patrika Private Limited | 1 | Rajasthan | 2 | 28-01-2015 26-12-2019 |
92 | Real Step Infrastructure Pvt. Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
93 | Saraf Export Palace | 1 | Rajasthan | 1 | 28-01-2015 |
94 | Sir Kasturchand Daga Solar Power Inc | 1 | Rajasthan | 1 | 28-01-2015 |
95 | Asian Fabricx Private Ltd | 1 | Tamil Nadu | 1 | 28-01-2015 |
96 | BHARAT HEAVY ELECTRICALS LTD, RANIPET | 1 | Tamil Nadu | 2 | 28-01-2015 25-04-2018 |
97 | Swelect Energy Systems Limited | 1 | Tamil Nadu | 2 | 28-01-2015 27-05-2015 |
98 | Autobat Batteries Pvt. Ltd | 1 | Rajasthan | 1 | 28-01-2015 |
99 | Sol Energy | 1 | Rajasthan | 1 | 28-01-2015 |
100 | ATHAVAN SOLAR PROJECTS | 1 | Tamil Nadu | 1 | 28-01-2015 |
101 | GAJAANANDA JEWELLERY MART INDIA PRIVATE LIMITED | 1 | Tamil Nadu | 6 | 28-01-2015 29-04-2015 24-06-2020 24-11-2021 29-12-2021 27-01-2022 |
102 | The KTM Jewellery Limited | 1 | Tamil Nadu | 1 | 28-01-2015 |
103 | Super Auto Forge Private Limited | 1 | Tamil Nadu | 4 | 28-01-2015 25-04-2018 28-12-2022 30-08-2023 |
104 | SCM International Impex P Ltd | 1 | Tamil Nadu | 1 | 28-01-2015 |
105 | Sathy Silks Private Limited | 2 | Tamil Nadu | 1 | 28-01-2015 |
106 | SATHY SILKS PRIVATE LIMITED | 1 | Tamil Nadu | 2 | 28-01-2015 24-06-2020 |
107 | Space Textiles Private Limited | 1 | Tamil Nadu | 1 | 28-01-2015 |
108 | BANSAL and COMPANY | 1 | Madhya Pradesh | 1 | 25-02-2015 |
109 | B.S Channabasappa & Sons | 3 | Maharashtra | 1 | 25-03-2015 |
110 | KKV Agro Powers Limited | 1 | Tamil Nadu | 1 | 25-03-2015 |
111 | Usaka Hydro Powers Private Limited | 1 | Himachal Pradesh | 2 | 25-03-2015 27-01-2023 |
112 | AJEYA CIVIL CONSTRUCTIONS | 2 | Tamil Nadu | 2 | 25-03-2015 27-01-2022 |
113 | Sun Pharmaceutical Industries | 2 | Tamil Nadu | 1 | 25-03-2015 |
114 | Shri Giriraj Energy Private Limited | 1 | Rajasthan | 1 | 29-04-2015 |
115 | Techno Electric & Engineering Company Limited | 1 | Tamil Nadu | 2 | 29-04-2015 31-05-2023 |
116 | ANNAPOORANI YARNS | 1 | Tamil Nadu | 1 | 27-05-2015 |
117 | ASIAN FABRICX PRIVATE LIMITED | 2 | Tamil Nadu | 2 | 27-05-2015 30-08-2023 |
118 | URJANKUR SHREE DATTA POWER COMPANY LIMITED | 2 | Maharashtra | 3 | 26-08-2015 27-01-2016 28-09-2016 |
119 | BAJAJ HINDUSTHAN LTD. UNIT- BILAI | 1 | Uttar Pradesh | 1 | 26-08-2015 |
120 | BAJAJ HINDUSTHAN LTD. UNIT- KUNDARKHI | 1 | Uttar Pradesh | 1 | 26-08-2015 |
121 | BAJAJ HINDUSTHAN LTD. UNIT- KHAMBHARKHERA | 1 | Uttar Pradesh | 1 | 26-08-2015 |
122 | BAJAJ HINDUSTHAN LTD. UNIT- BHAISANA | 1 | Uttar Pradesh | 1 | 26-08-2015 |
123 | BAJAJ HINDUSTHAN LTD. UNIT- KINAUNI | 1 | Uttar Pradesh | 1 | 26-08-2015 |
124 | BAJAJ HINDUSTHAN LTD. UNIT- THANABHAWAN | 1 | Uttar Pradesh | 1 | 26-08-2015 |
125 | Bajaj Hindusthan Limited Unit- Utraula | 1 | Uttar Pradesh | 1 | 26-08-2015 |
126 | BAJAJ HINDUSTHAN LTD. UNIT- PALIAKALAN | 1 | Uttar Pradesh | 1 | 26-08-2015 |
127 | Techno Electric & Engineering Company Limited | 5 | Tamil Nadu | 2 | 26-08-2015 31-05-2023 |
128 | Sai Nireeha Power Project Private Limited | 1 | Karnataka | 2 | 30-09-2015 30-12-2015 |
129 | ITC LIMITED MARATHA | 1 | Maharashtra | 1 | 30-09-2015 |
130 | GEE CEE HYDRO POWER (P) LTD. | 1 | Himachal Pradesh | 1 | 26-11-2015 |
131 | Khatau Narbheram & Co | 1 | Tamil Nadu | 2 | 26-11-2015 27-12-2017 |
132 | Wave Industries Pvt. Ltd. | 2 | Uttar Pradesh | 1 | 26-11-2015 |
133 | Pragati Agencies | 1 | Maharashtra | 1 | 30-12-2015 |
134 | Urjankur Shree TatyaSaheb Kore Warana Power Company Limited | 1 | Maharashtra | 1 | 27-01-2016 |
135 | IM GEARS PRIVATE LIMITED | 2 | Tamil Nadu | 1 | 27-01-2016 |
136 | VISH WIND INFRASTRUKTURE LLP | 6 | Gujarat | 1 | 24-02-2016 |
137 | SAI REGENCY POWER CORPORATION PRIVATE LIMIITED | 2 | Tamil Nadu | 1 | 24-02-2016 |
138 | R G Selvarathi Coolie Mill | 1 | Tamil Nadu | 1 | 24-02-2016 |
139 | ITC LIMITED | 3 | Maharashtra | 1 | 30-03-2016 |
140 | Hotel LeelaVenture Limited | 1 | Maharashtra | 1 | 27-04-2016 |
141 | Banco Construction Pvt. Ltd | 1 | Madhya Pradesh | 1 | 27-04-2016 |
142 | Porwal Auto Components Limited | 1 | Madhya Pradesh | 1 | 27-04-2016 |
143 | Vandana Vidhyut Limited | 1 | Chhattisgarh | 1 | 27-04-2016 |
144 | Sheela Shivaraj | 1 | Maharashtra | 2 | 29-06-2016 25-04-2018 |
145 | Kankriya Constructions Pvt.Ltd | 1 | Tamil Nadu | 1 | 27-07-2016 |
146 | Pritam Hospital | 1 | Rajasthan | 1 | 27-07-2016 |
147 | LAKSHMI MACHINE WORKS LTD. | 1 | Tamil Nadu | 1 | 31-08-2016 |
148 | Pearl Green Energy Pvt Ltd. | 1 | Madhya Pradesh | 1 | 26-10-2016 |
149 | Narendra Solvex Pvt Ltd | 1 | Maharashtra | 2 | 26-10-2016 30-11-2016 |
150 | Narendra Vegetable Products Pvt Ltd | 1 | Maharashtra | 2 | 26-10-2016 30-11-2016 |
151 | HARMONY ESTATES PRIVATE LIMITED | 1 | Gujarat | 1 | 30-11-2016 |
152 | NuPower Renewables Limited | 2 | Tamil Nadu | 1 | 25-01-2017 |
153 | NuPower Renewables Limited | 3 | Tamil Nadu | 1 | 25-01-2017 |
154 | The Malegaon Sahakari Sakhar Karkhana Ltd. | 1 | Maharashtra | 1 | 22-02-2017 |
155 | GUJARAT FLUOROCHEMICALS LIMITED | 3 | Tamil Nadu | 1 | 22-02-2017 |
156 | Gujarat Ambuja Exports Limited | 1 | Uttarakhand | 2 | 31-03-2017 27-01-2023 |
157 | ITC LIMITED MARATHA | 3 | Maharashtra | 1 | 26-04-2017 |
158 | CEPCO Industries Pvt. Ltd. | 1 | Gujarat | 1 | 26-07-2017 |
159 | Rangamma Steels and Malleables | 1 | Tamil Nadu | 1 | 26-07-2017 |
160 | M/s.Mirra and Mirra Industries | 2 | Tamil Nadu | 2 | 30-08-2017 31-05-2023 |
161 | OPULENT VENTURES PRIVATE LIMITED | 1 | Tamil Nadu | 3 | 27-09-2017 31-05-2023 28-06-2023 |
162 | Simbhaoli Power Pvt. Ltd., Unit-Chilwaria, District-Bahraich (U.P.) | 101 | Uttar Pradesh | 1 | 27-09-2017 |
163 | Frost International Limited | 3 | Tamil Nadu | 1 | 25-10-2017 |
164 | Prakash Agencies | 3 | Tamil Nadu | 1 | 25-10-2017 |
165 | Claris Lifesciences Limited | 1 | Gujarat | 1 | 29-11-2017 |
166 | BRT Spinners Private Limited | 1 | Tamil Nadu | 1 | 29-11-2017 |
167 | SSA International Limited | 1 | Haryana | 1 | 27-12-2017 |
168 | BF Utilities Limited | 2 | Maharashtra | 1 | 31-01-2018 |
169 | NAHAR INDUSTRIAL ENTERPRISES LTD | 12 | Punjab | 1 | 31-01-2018 |
170 | NAC Jewellers Private Limited | 1 | Tamil Nadu | 2 | 28-02-2018 29-12-2021 |
171 | BSC Textiles | 2 | Maharashtra | 1 | 25-04-2018 |
172 | Sri Laxmi Industries | 1 | Maharashtra | 1 | 25-04-2018 |
173 | Malpani Tea Corporation | 1 | Maharashtra | 3 | 25-04-2018 30-05-2018 27-06-2018 |
174 | Sri Amareshwara Industries | 1 | Maharashtra | 1 | 25-04-2018 |
175 | S K Parik | 1 | Maharashtra | 1 | 25-04-2018 |
176 | S K Shivaraj | 1 | Maharashtra | 1 | 25-04-2018 |
177 | Sree Veerabhadreshwara Rice & Flour Mills | 1 | Maharashtra | 1 | 25-04-2018 |
178 | Armstrong Power Systems Private Limited | 1 | Tamil Nadu | 3 | 25-04-2018 29-05-2019 28-12-2022 |
179 | Armstrong Spinning Mills Private Limited | 1 | Tamil Nadu | 1 | 25-04-2018 |
180 | Poysha Power Generation Private Limited | 1 | Tamil Nadu | 1 | 25-04-2018 |
181 | Dr.Shanthi Balasubramaniam | 1 | Tamil Nadu | 2 | 25-04-2018 27-06-2018 |
182 | ValueLabs LLP | 1 | Andhra Pradesh | 1 | 25-04-2018 |
183 | Varroc Engineering Pvt Limited | 7 | Maharashtra | 1 | 25-04-2018 |
184 | Avon Cycles Limited | 1 | Madhya Pradesh | 2 | 25-04-2018 27-03-2024 |
185 | Avon Cycles Ltd. | 2 | Madhya Pradesh | 1 | 25-04-2018 |
186 | Aditya Marine Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
187 | Active Solar LLP | 1 | Madhya Pradesh | 2 | 25-04-2018 10-04-2024 |
188 | Atul Sharma | 1 | Madhya Pradesh | 1 | 25-04-2018 |
189 | Bonaterra Green Houses LLP | 1 | Madhya Pradesh | 3 | 25-04-2018 30-05-2018 10-04-2024 |
190 | Centex Fabrics - Export Unit | 1 | Madhya Pradesh | 1 | 25-04-2018 |
191 | Deepak Industries Limited | 1 | Madhya Pradesh | 2 | 25-04-2018 10-04-2024 |
192 | Dharampal Premchand Ltd. | 1 | Madhya Pradesh | 3 | 25-04-2018 29-06-2022 10-04-2024 |
193 | Deepak Spinners Limited | 1 | Madhya Pradesh | 6 | 25-04-2018 27-03-2024 10-04-2024 24-04-2024 08-05-2024 11-06-2025 |
194 | Eastman International | 1 | Madhya Pradesh | 1 | 25-04-2018 |
195 | Flow Devices Systems | 1 | Madhya Pradesh | 2 | 25-04-2018 09-04-2025 |
196 | DeeTee Industries Private Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
197 | M/s Gupta Sons | 1 | Madhya Pradesh | 1 | 25-04-2018 |
198 | GTC Power Pvt. Ltd. | 1 | Madhya Pradesh | 2 | 25-04-2018 10-04-2024 |
199 | HIndustan Platinum Pvt. Ltd. | 1 | Madhya Pradesh | 3 | 25-04-2018 30-05-2018 10-04-2024 |
200 | Hindustan Platinum Pvt. Ltd. | 2 | Madhya Pradesh | 2 | 25-04-2018 10-04-2024 |
201 | J.K. Minerals | 1 | Madhya Pradesh | 1 | 25-04-2018 |
202 | KRBL Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
203 | KRBL Limited | 2 | Madhya Pradesh | 1 | 25-04-2018 |
204 | KRBL Ltd. | 3 | Madhya Pradesh | 1 | 25-04-2018 |
205 | Ujaas Energy Limited | 2 | Madhya Pradesh | 1 | 25-04-2018 |
206 | Ujaas Energy Limited | 3 | Madhya Pradesh | 1 | 25-04-2018 |
207 | Narmada Switchgear Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 25-04-2018 |
208 | Neevya Solar LLP | 1 | Madhya Pradesh | 2 | 25-04-2018 10-04-2024 |
209 | Ranjanben P. Chovtia | 1 | Madhya Pradesh | 1 | 25-04-2018 |
210 | Star Delta Transformers Limited | 1 | Madhya Pradesh | 2 | 25-04-2018 10-04-2024 |
211 | Systematic Enterprises Pvt. Ltd. | 1 | Madhya Pradesh | 1 | 25-04-2018 |
212 | Suryashakti Enterprises | 1 | Madhya Pradesh | 2 | 25-04-2018 10-04-2024 |
213 | Sharma Industries | 1 | Madhya Pradesh | 1 | 25-04-2018 |
214 | Seattle Power Solutions Pvt. Ltd. | 1 | Madhya Pradesh | 2 | 25-04-2018 27-01-2022 |
215 | Sanpower Solar LLP | 1 | Madhya Pradesh | 3 | 25-04-2018 30-03-2022 10-04-2024 |
216 | Vikram Urethane Pvt. Ltd. | 1 | Madhya Pradesh | 2 | 25-04-2018 28-06-2023 |
217 | Windsor Exports | 1 | Madhya Pradesh | 1 | 25-04-2018 |
218 | Ghodawat Textiles | 1 | Rajasthan | 1 | 25-04-2018 |
219 | JVS EXPORT | 2 | Tamil Nadu | 1 | 25-04-2018 |
220 | SRG Apparels Pvt Ltd | 1 | Tamil Nadu | 1 | 25-04-2018 |
221 | B.G.CHANNAPPA | 1 | Andhra Pradesh | 1 | 25-04-2018 |
222 | Amvensys Technologies Private Limted | 1 | Chhattisgarh | 1 | 25-04-2018 |
223 | Agarwal Jewellers | 1 | Madhya Pradesh | 2 | 25-04-2018 09-04-2025 |
224 | Saboo Industries | 1 | Madhya Pradesh | 2 | 25-04-2018 09-04-2025 |
225 | SRS Engineers | 1 | Madhya Pradesh | 1 | 25-04-2018 |
226 | Saboo Sodium Chloro Limited | 1 | Madhya Pradesh | 1 | 25-04-2018 |
227 | Gokak Power & Energy limited | 1 | Karnataka | 1 | 30-05-2018 |
228 | Sree Shyamala Estates | 1 | Tamil Nadu | 1 | 30-05-2018 |
229 | UTTAM SUGAR MILLS LTD., LIBBERHEDI | 3 | Uttarakhand | 1 | 30-05-2018 |
230 | SBEC Bioenergy Limited | 1 | Uttar Pradesh | 1 | 30-05-2018 |
231 | MANAS POLYMERS AND ENERGIES LIMITED | 1 | Madhya Pradesh | 1 | 30-05-2018 |
232 | BHARAT FORGE LIMITED | 2 | Gujarat | 1 | 30-05-2018 |
233 | MAGPIE HYDEL CONSTRUCTION OPERATION INDUSTRIES PRIVATE LIMITED | 1 | Jammu and Kashmir(JAKEDA) | 2 | 30-05-2018 27-06-2018 |
234 | MAGPIE HYDEL CONSTRUCTION OPERATION INDUSTRIES PRIVATE LIMITED | 2 | Jammu and Kashmir(JAKEDA) | 2 | 30-05-2018 27-06-2018 |
235 | TADAS WIND ENERGY LIMITED | 1 | Karnataka | 2 | 30-05-2018 30-01-2019 |
236 | TADAS WIND ENERGY LIMITED | 3 | Karnataka | 2 | 30-05-2018 30-01-2019 |
237 | TADAS WIND ENERGY LIMITED | 4 | Karnataka | 2 | 30-05-2018 30-01-2019 |
238 | TADAS WIND ENERGY LIMITED | 5 | Karnataka | 2 | 30-05-2018 30-01-2019 |
239 | Tadas Wind Energy Limited | 10 | Karnataka | 2 | 30-05-2018 30-01-2019 |
240 | Bharat Forge Limited | 1 | Maharashtra | 1 | 30-05-2018 |
241 | BHARAT FORGE LTD | 3 | Maharashtra | 3 | 30-05-2018 26-06-2019 27-04-2022 |
242 | Giriraj Enterprises | 1 | Maharashtra | 3 | 30-05-2018 27-06-2018 28-11-2018 |
243 | ICC REALTY [INDIA] PRIVATE LIMITED | 3 | Maharashtra | 2 | 30-05-2018 27-11-2019 |
244 | Shree Siddhivinayak cotspin Pvt. Ltd. | 1 | Maharashtra | 1 | 30-05-2018 |
245 | AQUASUB ENGINEERING | 1 | Tamil Nadu | 3 | 30-05-2018 25-07-2018 29-05-2019 |
246 | Shree Siddhivinayak cotspin Pvt. Ltd. | 1 | Maharashtra | 1 | 30-05-2018 |
247 | SIPOREX INDIA PRIVATE LIMITED | 2 | Maharashtra | 3 | 27-06-2018 28-12-2022 27-01-2023 |
248 | GUJARAT FLUOROCHEMICALS LIMITED | 2 | Rajasthan | 1 | 27-06-2018 |
249 | Krishnapoultry Tex Mill (India) Pvt Ltd | 1 | Tamil Nadu | 3 | 27-06-2018 26-12-2018 28-12-2022 |
250 | Mahabal Metals | 2 | Maharashtra | 2 | 27-06-2018 25-07-2018 |
251 | Techno Electric & Engineering Company Limited | 4 | Tamil Nadu | 2 | 27-06-2018 31-05-2023 |
252 | VSM Weaves India Limited | 1 | Tamil Nadu | 1 | 27-06-2018 |
253 | Hemant Group | 1 | Maharashtra | 2 | 25-07-2018 27-04-2022 |
254 | Sri Vinayaga Green Power Generation Private Limited | 1 | Tamil Nadu | 1 | 25-07-2018 |
255 | NATIONAL ENTERPRISES | 1 | Rajasthan | 1 | 25-07-2018 |
256 | Surajbari Windfarm Development Private Limited | 1 | Gujarat | 1 | 29-08-2018 |
257 | SRB Consultancy Private Limited | 1 | Tamil Nadu | 2 | 29-08-2018 26-09-2018 |
258 | Continuum Green Energy (India) Private Limited | 2 | Gujarat | 1 | 31-10-2018 |
259 | Baramati Agro Limited | 2 | Maharashtra | 1 | 31-10-2018 |
260 | SRI KUMARSWAMY MINERAL EXPORTS PRIVATE LIMITED | 2 | Tamil Nadu | 1 | 31-10-2018 |
261 | Advik Hi-Tech Pvt. Ltd. | 1 | Maharashtra | 1 | 31-10-2018 |
262 | Giriraj Enterprises | 1 | Maharashtra | 1 | 28-11-2018 |
263 | HERITAGE FOODS LIMITED | 1 | Telangana | 2 | 28-11-2018 28-12-2022 |
264 | Shalimar Visuals Pvt. Ltd. | 1 | Maharashtra | 1 | 26-12-2018 |
265 | Darshan Roadlines Private Limited | 1 | Rajasthan | 1 | 26-12-2018 |
266 | R. B. Seth Shreeram Narsingdas | 1 | Tamil Nadu | 1 | 26-12-2018 |
267 | Suncity Sheets Pvt. Ltd. | 1 | Rajasthan | 1 | 26-12-2018 |
268 | AMIRTHAA GREEN INFRA PRIVATE LIMITED | 1 | Tamil Nadu | 1 | 26-12-2018 |
269 | Ballarpur Industries Limited | 1 | Haryana | 1 | 26-12-2018 |
270 | Chiranjilal Spinners Private Limited | 1 | Tamil Nadu | 1 | 26-12-2018 |
271 | Fab Colours | 1 | Tamil Nadu | 1 | 26-12-2018 |
272 | SAHAKARI KHAND UDHYOG MANDAL LIMITED GANDEVI | 2 | Gujarat | 2 | 30-01-2019 29-05-2019 |
