|
Defaulters Report
|
SN | Seller Name | Project Number | State | Number of Defaults | Trading Date |
---|---|---|---|---|---|
1 | YASH AGRO ENERGY LIMITED | 001 | Maharashtra | 2 | 28-09-2011 26-07-2017 |
2 | Bhanudas Raibage | 001 | Maharashtra | 1 | 30-11-2011 |
3 | Gayatri Projects Ltd | 001 | Tamil Nadu | 1 | 30-11-2011 |
4 | AMJ Land Holdings Ltd. | 001 | Maharashtra | 1 | 25-01-2012 |
5 | Bajaj Finserv Limited | 005 | Maharashtra | 1 | 29-02-2012 |
6 | AMJ Land Holdings Ltd. | 001 | Maharashtra | 1 | 29-02-2012 |
7 | Punit Construction Company | 002 | Maharashtra | 1 | 30-05-2012 |
8 | Techno Electric & Engineering Company Limited | 009 | Tamil Nadu | 1 | 27-06-2012 |
9 | ReNew Wind Energy (Rajkot) Pvt. Ltd. | 001 | Gujarat | 1 | 27-06-2012 |
10 | Magpie Hydel Construction Operation Industries Pvt. Ltd. | 001 | Jammu and Kashmir(JAKEDA) | 1 | 27-06-2012 |
11 | Shri Bajrang Power & Ispat Ltd. | 001 | Chhattisgarh | 1 | 25-07-2012 |
12 | The Tata Power Company Ltd | 001 | Maharashtra | 1 | 26-09-2012 |
13 | Sun Pharmaceutical Industries | 001 | Tamil Nadu | 2 | 31-10-2012 25-03-2015 |
14 | Sunstone Engineering Industries Pvt. Ltd. | 001 | Rajasthan | 2 | 29-11-2012 25-04-2018 |
15 | M/S. D.J. Malpani | 005 | Maharashtra | 1 | 26-12-2012 |
16 | CELERITY POWER | 001 | Maharashtra | 1 | 26-12-2012 |
17 | Altrade Minerals Pvt. Ltd. | 001 | Rajasthan | 1 | 30-01-2013 |
18 | Tarini Minerals (P) Limited | 001 | Rajasthan | 1 | 30-01-2013 |
19 | Tarini Minerals (P) Limited | 002 | Rajasthan | 1 | 30-01-2013 |
20 | JVS EXPORT | 001 | Tamil Nadu | 2 | 30-01-2013 31-07-2013 |
21 | RRP Infra Project Ltd | 001 | Tamil Nadu | 2 | 30-01-2013 31-07-2013 |
22 | Centex Fabrics- Export Unit | 001 | Tamil Nadu | 1 | 27-02-2013 |
23 | A A Energy Limited | 001 | Maharashtra | 1 | 28-03-2013 |
24 | Varroc Engineering Pvt Ltd | 004 | Maharashtra | 2 | 28-03-2013 28-05-2014 |
25 | Jivraj Tea Limited | 001 | Rajasthan | 2 | 28-03-2013 24-02-2016 |
26 | Eagle Ventures | 001 | Tamil Nadu | 1 | 25-04-2013 |
27 | Hanuman Agro Industries Limited | 001 | Chhattisgarh | 2 | 29-05-2013 24-06-2015 |
28 | Mahabal Metals | 001 | Maharashtra | 3 | 29-05-2013 27-06-2018 25-07-2018 |
29 | MM Forgings Limited | 001 | Tamil Nadu | 2 | 26-06-2013 24-11-2021 |
30 | SRS Ispatt Pvt Ltd | 001 | Tamil Nadu | 2 | 31-07-2013 25-03-2015 |
31 | Paharpur Cooling Towers Limited | 002 | Gujarat | 2 | 31-07-2013 25-05-2016 |
32 | M/s.Anand Hosieries | 001 | Tamil Nadu | 2 | 31-07-2013 31-12-2014 |
33 | YESSKAY RENEWABLE VENTURE PRIVATE LIMITED | 001 | Tamil Nadu | 2 | 31-07-2013 27-12-2017 |
34 | D J Malpani | 001 | Maharashtra | 1 | 28-08-2013 |
35 | Deegee Orchards Pvt Ltd | 001 | Maharashtra | 1 | 30-10-2013 |
36 | Fabtech Projects and Engineers Ltd | 001 | Maharashtra | 2 | 30-10-2013 28-02-2018 |
37 | Bharat Forge Ltd | 001 | Gujarat | 2 | 27-11-2013 30-05-2018 |
38 | Shri Bajrang Power & Ispat Limited | 002 | Chhattisgarh | 1 | 26-12-2013 |
39 | Urjankur Shree Datta Power Company Limited | 001 | Maharashtra | 2 | 26-12-2013 27-01-2016 |
40 | GUJARAT FLUOROCHEMICALS LIMITED | 004 | Gujarat | 1 | 26-02-2014 |
41 | UTTAM SUGAR MILLS LTD, LIBBERHEDI | 001 | Uttarakhand | 2 | 26-02-2014 24-06-2015 |
42 | SHREE CHALTHAN VIBHAG KHAND UDYOG SAHAKARI MANDLI LIMITED | 001 | Gujarat | 1 | 26-03-2014 |
43 | Indra Vidhya Power | 001 | Madhya Pradesh | 2 | 26-03-2014 25-04-2018 |
44 | M M Forgings Limited | 004 | Tamil Nadu | 1 | 26-03-2014 |
45 | CEPCO Industries Pvt. Ltd. | 001 | Rajasthan | 2 | 30-04-2014 29-10-2014 |
46 | Jatin Energy | 002 | Tamil Nadu | 1 | 30-04-2014 |
47 | SHREE NAKODA ISPAT LIMITED | 001 | Chhattisgarh | 1 | 28-05-2014 |
48 | Varroc Engineering Pvt Ltd | 003 | Maharashtra | 1 | 28-05-2014 |
49 | Varroc Engineering Pvt Ltd | 002 | Maharashtra | 1 | 28-05-2014 |
50 | Varroc Engineering Pvt Ltd | 001 | Maharashtra | 1 | 28-05-2014 |
51 | Varroc Engineering Pvt Ltd | 005 | Maharashtra | 1 | 28-05-2014 |
52 | Varroc Engineering Pvt Ltd | 006 | Maharashtra | 1 | 28-05-2014 |
53 | Gautam Freight Pvt. Ltd. | 001 | Madhya Pradesh | 1 | 28-05-2014 |
54 | Eros For Sanitarywares | 001 | Rajasthan | 2 | 28-05-2014 27-04-2016 |
55 | Kshitij Synergy Corp (P) Ltd | 001 | Rajasthan | 2 | 28-05-2014 28-01-2015 |
56 | M/s GMR Generation Assets Limited | 001 | Gujarat | 1 | 25-06-2014 |
57 | Meru Industries | 001 | Maharashtra | 1 | 25-06-2014 |
58 | The Tata Power Company Ltd | 001 | Tamil Nadu | 1 | 27-08-2014 |
59 | BSC Textiles | 001 | Maharashtra | 2 | 24-09-2014 25-04-2018 |
60 | CEPCO Industries Pvt. Ltd. | 002 | Gujarat | 1 | 24-09-2014 |
61 | SUTTATTI ENTERPRISES LIMITED | 001 | Maharashtra | 1 | 24-09-2014 |
62 | EASTMAN INTERNATIONAL | 004 | Madhya Pradesh | 6 | 24-09-2014 26-12-2018 30-01-2019 27-02-2019 27-03-2019 24-04-2019 |
63 | P&R Engineering Services Pvt. Ltd. | 001 | Jammu and Kashmir(JAKEDA) | 1 | 29-10-2014 |
64 | K.M. SUGAR MILLS LIMITED | 001 | Uttar Pradesh | 2 | 29-10-2014 27-04-2016 |
65 | Enn Enn Corp Limited | 003 | Gujarat | 2 | 29-10-2014 26-04-2017 |
66 | Varuna Auroville | 001 | Tamil Nadu | 2 | 29-10-2014 25-03-2015 |
67 | SARLA PERFORMANCE FIBERS LIMITED | 002 | Maharashtra | 1 | 26-11-2014 |
68 | M/s Geetarani Mohanty | 010 | Tamil Nadu | 1 | 31-12-2014 |
69 | Ankur Scientific Energy Technologies | 001 | Gujarat | 1 | 31-12-2014 |
70 | Gajanan Towers Pvt Ltd | 001 | Maharashtra | 2 | 28-01-2015 25-04-2018 |
71 | SKP Bearing Industries | 001 | Madhya Pradesh | 2 | 28-01-2015 25-04-2018 |
72 | Alliance Land Developers Pvt Ltd | 001 | Rajasthan | 1 | 28-01-2015 |
73 | Bikaji Foods International Ltd | 001 | Rajasthan | 1 | 28-01-2015 |
74 | Bikaji Foods International Limited | 002 | Rajasthan | 1 | 28-01-2015 |
75 | Bharat Power Inc | 001 | Rajasthan | 2 | 28-01-2015 27-03-2019 |
76 | Designco | 001 | Rajasthan | 1 | 28-01-2015 |
77 | Designco | 002 | Rajasthan | 2 | 28-01-2015 25-02-2015 |
78 | Hasya Enterprises Private Limited | 001 | Rajasthan | 1 | 28-01-2015 |
79 | JK LAKSHMI CEMENT LTD. | 002 | Rajasthan | 1 | 28-01-2015 |
80 | Jai Mangal Infrapowers Private Limited | 001 | Rajasthan | 1 | 28-01-2015 |
81 | K C India Limited ( Unit Sukhlal Solaire Power) | 002 | Rajasthan | 1 | 28-01-2015 |
82 | Lohia Developers (India) Pvt Ltd | 001 | Rajasthan | 1 | 28-01-2015 |
83 | Lohia Gramin Vikas Pvt Ltd | 001 | Rajasthan | 1 | 28-01-2015 |
84 | Lohia Gramin Vikas Pvt Ltd | 002 | Rajasthan | 2 | 28-01-2015 25-02-2015 |
85 | Murarka Suitings Pvt. Ltd | 001 | Rajasthan | 1 | 28-01-2015 |
86 | Navkar Woollens Private Limited | 001 | Rajasthan | 1 | 28-01-2015 |
87 | Prakash Powers | 001 | Rajasthan | 2 | 28-01-2015 24-04-2019 |
88 | Raj Overseas | 002 | Rajasthan | 2 | 28-01-2015 29-04-2015 |
89 | Rajasthan Patrika Pvt Ltd | 002 | Rajasthan | 2 | 28-01-2015 26-12-2019 |
90 | Royal Electricals | 001 | Rajasthan | 2 | 28-01-2015 26-12-2018 |
91 | Rajasthan Patrika Private Limited | 001 | Rajasthan | 2 | 28-01-2015 26-12-2019 |
92 | Real Step Infrastructure Pvt. Ltd | 001 | Rajasthan | 1 | 28-01-2015 |
93 | Saraf Export Palace | 001 | Rajasthan | 1 | 28-01-2015 |
94 | Sir Kasturchand Daga Solar Power Inc | 001 | Rajasthan | 1 | 28-01-2015 |
95 | Asian Fabricx Private Ltd | 001 | Tamil Nadu | 1 | 28-01-2015 |
96 | BHARAT HEAVY ELECTRICALS LTD, RANIPET | 001 | Tamil Nadu | 2 | 28-01-2015 25-04-2018 |
97 | Swelect Energy Systems Limited | 001 | Tamil Nadu | 2 | 28-01-2015 27-05-2015 |
98 | Autobat Batteries Pvt. Ltd | 001 | Rajasthan | 1 | 28-01-2015 |
99 | Sol Energy | 001 | Rajasthan | 1 | 28-01-2015 |
100 | ATHAVAN SOLAR PROJECTS | 001 | Tamil Nadu | 1 | 28-01-2015 |
101 | GAJAANANDA JEWELLERY MART INDIA PRIVATE LIMITED | 001 | Tamil Nadu | 6 | 28-01-2015 29-04-2015 24-06-2020 24-11-2021 29-12-2021 27-01-2022 |
102 | The KTM Jewellery Limited | 001 | Tamil Nadu | 1 | 28-01-2015 |
103 | Super Auto Forge Private Limited | 001 | Tamil Nadu | 2 | 28-01-2015 25-04-2018 |
104 | SCM International Impex P Ltd | 001 | Tamil Nadu | 1 | 28-01-2015 |
105 | Sathy Silks Private Limited | 002 | Tamil Nadu | 1 | 28-01-2015 |
106 | SATHY SILKS PRIVATE LIMITED | 001 | Tamil Nadu | 2 | 28-01-2015 24-06-2020 |
107 | Space Textiles Private Limited | 001 | Tamil Nadu | 1 | 28-01-2015 |
108 | BANSAL and COMPANY | 001 | Madhya Pradesh | 1 | 25-02-2015 |
109 | B.S Channabasappa & Sons | 003 | Maharashtra | 1 | 25-03-2015 |
110 | KKV Agro Powers Limited | 001 | Tamil Nadu | 1 | 25-03-2015 |
111 | Usaka Hydro Powers Private Limited | 001 | Himachal Pradesh | 1 | 25-03-2015 |
112 | AJEYA CIVIL CONSTRUCTIONS | 002 | Tamil Nadu | 2 | 25-03-2015 27-01-2022 |
113 | Sun Pharmaceutical Industries | 002 | Tamil Nadu | 1 | 25-03-2015 |
114 | Shri Giriraj Energy Private Limited | 001 | Rajasthan | 1 | 29-04-2015 |
115 | Techno Electric & Engineering Company Limited | 001 | Tamil Nadu | 1 | 29-04-2015 |
116 | ANNAPOORANI YARNS | 001 | Tamil Nadu | 1 | 27-05-2015 |
117 | ASIAN FABRICX PRIVATE LIMITED | 002 | Tamil Nadu | 1 | 27-05-2015 |
118 | URJANKUR SHREE DATTA POWER COMPANY LIMITED | 002 | Maharashtra | 3 | 26-08-2015 27-01-2016 28-09-2016 |
119 | BAJAJ HINDUSTHAN LTD. UNIT- BILAI | 001 | Uttar Pradesh | 1 | 26-08-2015 |
120 | BAJAJ HINDUSTHAN LTD. UNIT- KUNDARKHI | 001 | Uttar Pradesh | 1 | 26-08-2015 |
121 | BAJAJ HINDUSTHAN LTD. UNIT- KHAMBHARKHERA | 001 | Uttar Pradesh | 1 | 26-08-2015 |
122 | BAJAJ HINDUSTHAN LTD. UNIT- BHAISANA | 001 | Uttar Pradesh | 1 | 26-08-2015 |
123 | BAJAJ HINDUSTHAN LTD. UNIT- KINAUNI | 001 | Uttar Pradesh | 1 | 26-08-2015 |
124 | BAJAJ HINDUSTHAN LTD. UNIT- THANABHAWAN | 001 | Uttar Pradesh | 1 | 26-08-2015 |
125 | Bajaj Hindusthan Limited Unit- Utraula | 001 | Uttar Pradesh | 1 | 26-08-2015 |
126 | BAJAJ HINDUSTHAN LTD. UNIT- PALIAKALAN | 001 | Uttar Pradesh | 1 | 26-08-2015 |
127 | Techno Electric & Engineering Company Limited | 005 | Tamil Nadu | 1 | 26-08-2015 |
128 | Sai Nireeha Power Project Private Limited | 001 | Karnataka | 2 | 30-09-2015 30-12-2015 |
129 | ITC LIMITED MARATHA | 001 | Maharashtra | 1 | 30-09-2015 |
130 | GEE CEE HYDRO POWER (P) LTD. | 001 | Himachal Pradesh | 1 | 26-11-2015 |
131 | Khatau Narbheram & Co | 001 | Tamil Nadu | 2 | 26-11-2015 27-12-2017 |
132 | Wave Industries Pvt. Ltd. | 002 | Uttar Pradesh | 1 | 26-11-2015 |
133 | Pragati Agencies | 001 | Maharashtra | 1 | 30-12-2015 |
134 | Urjankur Shree TatyaSaheb Kore Warana Power Company Limited | 001 | Maharashtra | 1 | 27-01-2016 |
135 | IM GEARS PRIVATE LIMITED | 002 | Tamil Nadu | 1 | 27-01-2016 |
136 | VISH WIND INFRASTRUKTURE LLP | 006 | Gujarat | 1 | 24-02-2016 |
137 | SAI REGENCY POWER CORPORATION PRIVATE LIMIITED | 002 | Tamil Nadu | 1 | 24-02-2016 |
138 | R G Selvarathi Coolie Mill | 001 | Tamil Nadu | 1 | 24-02-2016 |
139 | ITC LIMITED | 003 | Maharashtra | 1 | 30-03-2016 |
140 | Hotel LeelaVenture Limited | 001 | Maharashtra | 1 | 27-04-2016 |
141 | Banco Construction Pvt. Ltd | 001 | Madhya Pradesh | 1 | 27-04-2016 |
142 | Porwal Auto Components Limited | 001 | Madhya Pradesh | 1 | 27-04-2016 |
143 | Vandana Vidhyut Limited | 001 | Chhattisgarh | 1 | 27-04-2016 |
144 | Sheela Shivaraj | 001 | Maharashtra | 2 | 29-06-2016 25-04-2018 |
145 | Kankriya Constructions Pvt.Ltd | 001 | Tamil Nadu | 1 | 27-07-2016 |
146 | Pritam Hospital | 001 | Rajasthan | 1 | 27-07-2016 |
147 | LAKSHMI MACHINE WORKS LTD. | 001 | Tamil Nadu | 1 | 31-08-2016 |
148 | Pearl Green Energy Pvt Ltd. | 001 | Madhya Pradesh | 1 | 26-10-2016 |
149 | Narendra Solvex Pvt Ltd | 001 | Maharashtra | 2 | 26-10-2016 30-11-2016 |
150 | Narendra Vegetable Products Pvt Ltd | 001 | Maharashtra | 2 | 26-10-2016 30-11-2016 |
151 | HARMONY ESTATES PRIVATE LIMITED | 001 | Gujarat | 1 | 30-11-2016 |
152 | NuPower Renewables Limited | 002 | Tamil Nadu | 1 | 25-01-2017 |
153 | NuPower Renewables Limited | 003 | Tamil Nadu | 1 | 25-01-2017 |
154 | The Malegaon Sahakari Sakhar Karkhana Ltd. | 001 | Maharashtra | 1 | 22-02-2017 |
155 | GUJARAT FLUOROCHEMICALS LIMITED | 003 | Tamil Nadu | 1 | 22-02-2017 |
156 | Gujarat Ambuja Exports Limited | 001 | Uttarakhand | 1 | 31-03-2017 |
157 | ITC LIMITED MARATHA | 003 | Maharashtra | 1 | 26-04-2017 |
158 | CEPCO Industries Pvt. Ltd. | 001 | Gujarat | 1 | 26-07-2017 |
159 | Rangamma Steels and Malleables | 001 | Tamil Nadu | 1 | 26-07-2017 |
160 | M/s.Mirra and Mirra Industries | 002 | Tamil Nadu | 1 | 30-08-2017 |
161 | OPULENT VENTURES PRIVATE LIMITED | 001 | Tamil Nadu | 1 | 27-09-2017 |
162 | Simbhaoli Power Pvt. Ltd., Unit-Chilwaria, District-Bahraich (U.P.) | 101 | Uttar Pradesh | 1 | 27-09-2017 |
163 | Frost International Limited | 003 | Tamil Nadu | 1 | 25-10-2017 |
164 | Prakash Agencies | 003 | Tamil Nadu | 1 | 25-10-2017 |
165 | Claris Lifesciences Limited | 001 | Gujarat | 1 | 29-11-2017 |
166 | BRT Spinners Private Limited | 001 | Tamil Nadu | 1 | 29-11-2017 |
167 | SSA International Limited | 001 | Haryana | 1 | 27-12-2017 |
168 | BF Utilities Limited | 002 | Maharashtra | 1 | 31-01-2018 |
169 | NAHAR INDUSTRIAL ENTERPRISES LTD | 012 | Punjab | 1 | 31-01-2018 |
170 | NAC Jewellers Private Limited | 001 | Tamil Nadu | 2 | 28-02-2018 29-12-2021 |
171 | BSC Textiles | 002 | Maharashtra | 1 | 25-04-2018 |
172 | Sri Laxmi Industries | 001 | Maharashtra | 1 | 25-04-2018 |
173 | Malpani Tea Corporation | 001 | Maharashtra | 3 | 25-04-2018 30-05-2018 27-06-2018 |
174 | Sri Amareshwara Industries | 001 | Maharashtra | 1 | 25-04-2018 |
175 | S K Parik | 001 | Maharashtra | 1 | 25-04-2018 |
176 | S K Shivaraj | 001 | Maharashtra | 1 | 25-04-2018 |
177 | Sree Veerabhadreshwara Rice & Flour Mills | 001 | Maharashtra | 1 | 25-04-2018 |
178 | Armstrong Power Systems Private Limited | 001 | Tamil Nadu | 2 | 25-04-2018 29-05-2019 |
179 | Armstrong Spinning Mills Private Limited | 001 | Tamil Nadu | 1 | 25-04-2018 |
180 | Poysha Power Generation Private Limited | 001 | Tamil Nadu | 1 | 25-04-2018 |
181 | Dr.Shanthi Balasubramaniam | 001 | Tamil Nadu | 2 | 25-04-2018 27-06-2018 |
182 | ValueLabs LLP | 001 | Andhra Pradesh | 1 | 25-04-2018 |
183 | Varroc Engineering Pvt Limited | 007 | Maharashtra | 1 | 25-04-2018 |
184 | Avon Cycles Limited | 001 | Madhya Pradesh | 1 | 25-04-2018 |
185 | Avon Cycles Ltd. | 002 | Madhya Pradesh | 1 | 25-04-2018 |
186 | Aditya Marine Limited | 001 | Madhya Pradesh | 1 | 25-04-2018 |
187 | Active Solar LLP | 001 | Madhya Pradesh | 1 | 25-04-2018 |
188 | Atul Sharma | 001 | Madhya Pradesh | 1 | 25-04-2018 |
189 | Bonaterra Green Houses LLP | 001 | Madhya Pradesh | 2 | 25-04-2018 30-05-2018 |
190 | Centex Fabrics - Export Unit | 001 | Madhya Pradesh | 1 | 25-04-2018 |
191 | Deepak Industries Limited | 001 | Madhya Pradesh | 1 | 25-04-2018 |
192 | Dharampal Premchand Ltd. | 001 | Madhya Pradesh | 1 | 25-04-2018 |
193 | Deepak Spinners Limited | 001 | Madhya Pradesh | 1 | 25-04-2018 |
194 | Eastman International | 001 | Madhya Pradesh | 1 | 25-04-2018 |
195 | Flow Devices Systems | 001 | Madhya Pradesh | 1 | 25-04-2018 |
196 | Gujarat Apollo Industries Limited | 001 | Madhya Pradesh | 1 | 25-04-2018 |
197 | M/s Gupta Sons | 001 | Madhya Pradesh | 1 | 25-04-2018 |
198 | GTC Power Pvt. Ltd. | 001 | Madhya Pradesh | 1 | 25-04-2018 |
199 | HIndustan Platinum Pvt. Ltd. | 001 | Madhya Pradesh | 2 | 25-04-2018 30-05-2018 |
200 | Hindustan Platinum Pvt. Ltd. | 002 | Madhya Pradesh | 1 | 25-04-2018 |
201 | J.K. Minerals | 001 | Madhya Pradesh | 1 | 25-04-2018 |
202 | KRBL Limited | 001 | Madhya Pradesh | 1 | 25-04-2018 |
203 | KRBL Limited | 002 | Madhya Pradesh | 1 | 25-04-2018 |
204 | KRBL Ltd. | 003 | Madhya Pradesh | 1 | 25-04-2018 |
205 | Ujaas Energy Limited | 002 | Madhya Pradesh | 1 | 25-04-2018 |
206 | Ujaas Energy Limited | 003 | Madhya Pradesh | 1 | 25-04-2018 |
207 | Narmada Switchgear Pvt. Ltd. | 001 | Madhya Pradesh | 1 | 25-04-2018 |
208 | Neevya Solar LLP | 001 | Madhya Pradesh | 1 | 25-04-2018 |
209 | Ranjanben P. Chovtia | 001 | Madhya Pradesh | 1 | 25-04-2018 |
210 | Star Delta Transformers Limited | 001 | Madhya Pradesh | 1 | 25-04-2018 |
211 | Systematic Enterprises Pvt. Ltd. | 001 | Madhya Pradesh | 1 | 25-04-2018 |
212 | Suryashakti Enterprises | 001 | Madhya Pradesh | 1 | 25-04-2018 |
213 | Sharma Industries | 001 | Madhya Pradesh | 1 | 25-04-2018 |
214 | Seattle Power Solutions Pvt. Ltd. | 001 | Madhya Pradesh | 2 | 25-04-2018 27-01-2022 |
215 | Sanpower Solar LLP | 001 | Madhya Pradesh | 2 | 25-04-2018 30-03-2022 |
216 | Vikram Urethane Pvt. Ltd. | 001 | Madhya Pradesh | 1 | 25-04-2018 |
217 | Windsor Exports | 001 | Madhya Pradesh | 1 | 25-04-2018 |
218 | Ghodawat Textiles | 001 | Rajasthan | 1 | 25-04-2018 |
219 | JVS EXPORT | 002 | Tamil Nadu | 1 | 25-04-2018 |
220 | SRG Apparels Pvt Ltd | 001 | Tamil Nadu | 1 | 25-04-2018 |
221 | B.G.CHANNAPPA | 001 | Andhra Pradesh | 1 | 25-04-2018 |
222 | Amvensys Technologies Private Limted | 001 | Chhattisgarh | 1 | 25-04-2018 |
223 | Agarwal Jewellers | 001 | Madhya Pradesh | 1 | 25-04-2018 |
224 | Saboo Industries | 001 | Madhya Pradesh | 1 | 25-04-2018 |
225 | SRS Engineers | 001 | Madhya Pradesh | 1 | 25-04-2018 |
226 | Saboo Sodium Chloro Limited | 001 | Madhya Pradesh | 1 | 25-04-2018 |
227 | Gokak Power & Energy limited | 001 | Karnataka | 1 | 30-05-2018 |
228 | Sree Shyamala Estates | 001 | Tamil Nadu | 1 | 30-05-2018 |
229 | UTTAM SUGAR MILLS LTD., LIBBERHEDI | 003 | Uttarakhand | 1 | 30-05-2018 |
230 | SBEC Bioenergy Limited | 001 | Uttar Pradesh | 1 | 30-05-2018 |
231 | Manas power and Infrastructure | 001 | Madhya Pradesh | 1 | 30-05-2018 |
232 | BHARAT FORGE LIMITED | 002 | Gujarat | 1 | 30-05-2018 |
233 | MAGPIE HYDEL CONSTRUCTION OPERATION INDUSTRIES PRIVATE LIMITED | 001 | Jammu and Kashmir(JAKEDA) | 2 | 30-05-2018 27-06-2018 |
234 | MAGPIE HYDEL CONSTRUCTION OPERATION INDUSTRIES PRIVATE LIMITED | 002 | Jammu and Kashmir(JAKEDA) | 2 | 30-05-2018 27-06-2018 |
235 | TADAS WIND ENERGY LIMITED | 001 | Karnataka | 2 | 30-05-2018 30-01-2019 |
236 | TADAS WIND ENERGY LIMITED | 003 | Karnataka | 2 | 30-05-2018 30-01-2019 |
237 | TADAS WIND ENERGY LIMITED | 004 | Karnataka | 2 | 30-05-2018 30-01-2019 |
238 | TADAS WIND ENERGY LIMITED | 005 | Karnataka | 2 | 30-05-2018 30-01-2019 |
239 | Tadas Wind Energy Limited | 010 | Karnataka | 2 | 30-05-2018 30-01-2019 |
240 | Bharat Forge Limited | 001 | Maharashtra | 1 | 30-05-2018 |
241 | BHARAT FORGE LTD | 003 | Maharashtra | 3 | 30-05-2018 26-06-2019 27-04-2022 |
242 | Giriraj Enterprises | 001 | Maharashtra | 3 | 30-05-2018 27-06-2018 28-11-2018 |
243 | ICC REALTY [INDIA] PRIVATE LIMITED | 003 | Maharashtra | 2 | 30-05-2018 27-11-2019 |
244 | Shree Siddhivinayak cotspin Pvt. Ltd. | 001 | Maharashtra | 1 | 30-05-2018 |
245 | AQUASUB ENGINEERING | 001 | Tamil Nadu | 3 | 30-05-2018 25-07-2018 29-05-2019 |
246 | Shree Siddhivinayak cotspin Pvt. Ltd. | 001 | Maharashtra | 1 | 30-05-2018 |
247 | SIPOREX INDIA PRIVATE LIMITED | 002 | Maharashtra | 1 | 27-06-2018 |
248 | GUJARAT FLUOROCHEMICALS LIMITED | 002 | Rajasthan | 1 | 27-06-2018 |
249 | Krishnapoultry Tex Mill (India) Pvt Ltd | 001 | Tamil Nadu | 2 | 27-06-2018 26-12-2018 |
250 | Mahabal Metals | 002 | Maharashtra | 2 | 27-06-2018 25-07-2018 |
251 | Techno Electric & Engineering Company Limited | 004 | Tamil Nadu | 1 | 27-06-2018 |
252 | VSM Weaves India Limited | 001 | Tamil Nadu | 1 | 27-06-2018 |
253 | Hemant Group | 001 | Maharashtra | 2 | 25-07-2018 27-04-2022 |
254 | Sri Vinayaga Green Power Generation Private Limited | 001 | Tamil Nadu | 1 | 25-07-2018 |
255 | NATIONAL ENTERPRISES | 001 | Rajasthan | 1 | 25-07-2018 |
256 | Surajbari Windfarm Development Private Limited | 001 | Gujarat | 1 | 29-08-2018 |
257 | SRB Consultancy Private Limited | 001 | Tamil Nadu | 2 | 29-08-2018 26-09-2018 |
258 | Continuum Green Energy (India) Private Limited | 002 | Gujarat | 1 | 31-10-2018 |
259 | Baramati Agro Limited | 002 | Maharashtra | 1 | 31-10-2018 |
260 | SRI KUMARSWAMY MINERAL EXPORTS PRIVATE LIMITED | 002 | Tamil Nadu | 1 | 31-10-2018 |
261 | Advik Hi-Tech Pvt. Ltd. | 001 | Maharashtra | 1 | 31-10-2018 |
262 | Giriraj Enterprises | 001 | Maharashtra | 1 | 28-11-2018 |
263 | HERITAGE FOODS LIMITED | 001 | Telangana | 1 | 28-11-2018 |
264 | Shalimar Visuals Pvt. Ltd. | 001 | Maharashtra | 1 | 26-12-2018 |
265 | Darshan Roadlines Private Limited | 001 | Rajasthan | 1 | 26-12-2018 |
266 | R. B. Seth Shreeram Narsingdas | 001 | Tamil Nadu | 1 | 26-12-2018 |
267 | Suncity Sheets Pvt. Ltd. | 001 | Rajasthan | 1 | 26-12-2018 |
268 | AMIRTHAA GREEN INFRA PRIVATE LIMITED | 001 | Tamil Nadu | 1 | 26-12-2018 |
269 | Ballarpur Industries Limited | 001 | Haryana | 1 | 26-12-2018 |
270 | Chiranjilal Spinners Private Limited | 001 | Tamil Nadu | 1 | 26-12-2018 |
271 | Fab Colours | 001 | Tamil Nadu | 1 | 26-12-2018 |
272 | SAHAKARI KHAND UDHYOG MANDAL LIMITED GANDEVI | 002 | Gujarat | 2 | 30-01-2019 29-05-2019 |
273 | Solar Energy Made Easy | 001 | Rajasthan | 1 | 27-02-2019 |
274 | TITHAL TRADING PRIVATE LIMITED | 001 | Rajasthan | 1 | 27-02-2019 |
275 | Haryana Liquors Private Limited | 001 | Haryana | 1 | 27-02-2019 |
276 | Bharat Forge Limited | 002 | Gujarat | 1 | 27-02-2019 |
277 | Bharat Forge Ltd. | 001 | Gujarat | 2 | 27-02-2019 27-03-2019 |
278 | S.M.S.M.P.S.S.K.LTD | 001 | Maharashtra | 1 | 26-06-2019 |
279 | DAKSHA INFRASTRUCTURE PRIVATE LIMITED | 001 | Maharashtra | 1 | 31-07-2019 |
280 | Agromet India | 001 | Madhya Pradesh | 1 | 28-08-2019 |
281 | GAMMA GREEN POWER PRIVATE LIMITED | 001 | Gujarat | 1 | 27-11-2019 |
282 | M/s HIL Ltd. | 002 | Rajasthan | 1 | 26-12-2019 |
283 | Siva Electric Generation Private Limited | 001 | Tamil Nadu | 1 | 26-12-2019 |
284 | SHRI TRADCO INDIA PVT LTD | 003 | Maharashtra | 1 | 29-01-2020 |
285 | Zenith Industrial Rubber Products Pvt Ltd | 001 | Maharashtra | 1 | 29-01-2020 |
286 | Siddhayu Ayurvedic Research Foundation Pvt. Ltd. | 004 | Maharashtra | 2 | 29-01-2020 24-11-2021 |
287 | Siddhayu Ayurvedic Research Foundation Pvt. Ltd. | 002 | Maharashtra | 2 | 29-01-2020 24-11-2021 |
288 | Shriji Polymers(India) Ltd. | 001 | Madhya Pradesh | 1 | 29-01-2020 |
289 | Siddharth Properties | 001 | Maharashtra | 1 | 29-01-2020 |
290 | M/s.Sheela Clinic | 001 | Tamil Nadu | 1 | 29-01-2020 |
